File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 94 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 1460 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
16: 99 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
23: 168 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
34: 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1
35: 173 0 0 0 0 1248856187 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-0
36: 201 0 0 0 0 0 1216110039 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-1
37: 149 0 0 0 0 0 0 1261927262 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-2
38: 168 0 0 0 0 0 0 0 1249957217 0 0 0 IR-PCI-MSI-edge eno1-TxRx-3
39: 213 0 0 0 0 0 0 0 0 1255612445 0 0 IR-PCI-MSI-edge eno1-TxRx-4
40: 159 0 0 0 0 0 0 0 0 0 1230718045 0 IR-PCI-MSI-edge eno1-TxRx-5
41: 192 0 0 0 0 0 0 0 0 0 0 1380245016 IR-PCI-MSI-edge eno1-TxRx-6
42: 1246937214 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-7
43: 13750 0 0 3725404883 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:1f.2
45: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
47: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
48: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
49: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
50: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
51: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
52: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
53: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
54: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
NMI: 861941 861205 860432 893628 862763 867166 871283 880403 880238 855356 880629 882275 Non-maskable interrupts
LOC: 3428966132 2997801703 2952148805 3874227018 3031616015 3398469045 2956854725 2921875739 2911791630 2843215748 2891692527 3216940563 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 861941 861205 860432 893628 862763 867166 871283 880403 880238 855356 880629 882275 Performance monitoring interrupts
IWI: 6692945 4462321 4223794 10695853 4933601 6655298 5170676 4950330 4984277 5377472 4967278 6351956 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 459678867 396343510 358730065 294558042 334342989 316784086 227893385 226576197 220006252 232073564 215511440 208592683 Rescheduling interrupts
CAL: 141229 176304 163255 51475 184338 155263 300799 311283 311106 242676 318183 308668 Function call interrupts
TLB: 149187363 137342956 137726254 140154248 137959927 148115397 128658508 123787617 124923394 128586756 124633062 127201987 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 52374 52374 52374 52374 52374 52374 52374 52374 52374 52374 52374 52374 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event