File: //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 15704259389.363636
sched_clk : 15706105204.447882
cpu_clk : 15706105204.447930
jiffies : 19998926686
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3499.732 MHz
.nr_running : 3
.load : 88
.nr_switches : 11429485141
.nr_load_updates : 12472713156
.nr_uninterruptible : 9681872
.next_balance : 19998.926783
.curr->pid : 20219
.clock : 15706105204.096107
.cpu_load[0] : 1112
.cpu_load[1] : 636
.cpu_load[2] : 477
.cpu_load[3] : 426
.cpu_load[4] : 402
.avg_idle : 711064
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 6860101434.719737
.min_vruntime : 6860101434.689668
.max_vruntime : 6860101436.580299
.spread : 1.860562
.spread0 : -76818902136.873041
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 2930
.blocked_load_avg : 453
.tg_load_avg : 35749
.tg_load_contrib : 3383
.tg_runnable_contrib : 1017
.tg->runnable_avg : 12189
.throttled : 0
.throttle_count : 0
.se->exec_start : 15706105204.096107
.se->vruntime : 83679003583.166350
.se->sum_exec_runtime : 7999386461.446707
.se->load.weight : 88
.se->avg.runnable_avg_sum : 46387
.se->avg.runnable_avg_period : 46402
.se->avg.load_avg_contrib : 96
.se->avg.decay_count : 14978508411
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 83679003571.562709
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 88
.runnable_load_avg : 96
.blocked_load_avg : 290
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46741
.avg->runnable_avg_period : 46756
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 83678992384.539032 58310569 120 0.000000 15047710.249956 0.000000 0 /
kworker/0:0H 4 750.232850 7 100 0.000000 0.060843 0.000000 0 /
ksoftirqd/0 6 83678988396.009525 57371402 120 0.000000 1134960.901210 0.000000 0 /
migration/0 7 0.000000 33856310 0 0.000000 253452.924938 0.000000 0 /
rcu_bh 8 31.516017 2 120 0.000000 0.001413 0.000000 0 /
rcu_sched 9 83679003559.568039 5625942194 120 0.000000 40298077.063815 0.000000 0 /
lru-add-drain 10 58201357884.422965 3 100 0.000000 0.014250 0.000000 0 /
watchdog/0 11 -5.576811 3926068 0 0.000000 45144.702609 0.000000 0 /
scsi_eh_0 441 738.450664 29 120 0.000000 2.227487 0.000000 0 /
scsi_eh_1 443 738.522422 29 120 0.000000 2.338888 0.000000 0 /
scsi_eh_4 449 737.063637 22 120 0.000000 0.852914 0.000000 0 /
kworker/0:1H 471 83678203301.515159 3989895 100 0.000000 13588.509767 0.000000 0 /
irqbalance 775 6860099097.814121 1583459 120 0.000000 1392664.278778 0.000000 0 /system.slice
anvil 25798 6860101335.863178 8467062 120 0.000000 348245.228388 0.000000 0 /system.slice
cache-worker 30770 6827795832.430056 1 120 0.000000 0.016886 0.000000 0 /system.slice
MPL_req0 30785 6860101066.687504 120704 120 0.000000 1934.011010 0.000000 0 /system.slice
isc-worker0000 31006 6860100675.113596 509757 120 0.000000 13821.958943 0.000000 0 /system.slice
isc-worker0002 31008 6860100675.104493 510566 120 0.000000 13930.439509 0.000000 0 /system.slice
isc-worker0006 31012 6860100675.104267 510353 120 0.000000 13765.074868 0.000000 0 /system.slice
isc-worker0010 31016 6860100675.103342 511116 120 0.000000 13826.220621 0.000000 0 /system.slice
isc-worker0022 31028 6858039400.021692 25 120 0.000000 0.172367 0.000000 0 /system.slice
mysqld 31317 6860101345.528899 136022 120 0.000000 2019.192039 0.000000 0 /system.slice
mysqld 31320 6860101245.565905 893547 120 0.000000 36837.983083 0.000000 0 /system.slice
mysqld 31371 6860100471.989240 585715 120 0.000000 626428.904560 0.000000 0 /system.slice
mysqld 31384 6860099206.385794 571587 120 0.000000 678858.781298 0.000000 0 /system.slice
mysqld 31386 6860101397.346108 505559 120 0.000000 594656.367691 0.000000 0 /system.slice
mysqld 31664 6860099673.486129 585043 120 0.000000 701074.375704 0.000000 0 /system.slice
mysqld 31667 6860101016.627343 213877 120 0.000000 214288.280759 0.000000 0 /system.slice
mysqld 31828 6860100935.639356 564145 120 0.000000 629910.407117 0.000000 0 /system.slice
mysqld 31892 6860101086.851780 596877 120 0.000000 671197.827936 0.000000 0 /system.slice
mysqld 32610 6860099478.616646 587066 120 0.000000 622835.347739 0.000000 0 /system.slice
mysqld 32617 6860099110.281470 361799 120 0.000000 391369.691610 0.000000 0 /system.slice
mysqld 32636 6860101263.050472 370461 120 0.000000 404457.052071 0.000000 0 /system.slice
mysqld 339 6860101403.845181 561701 120 0.000000 644386.705085 0.000000 0 /system.slice
mysqld 4705 6860100892.761520 323743 120 0.000000 347628.313558 0.000000 0 /system.slice
mysqld 5372 6860094233.420011 304667 120 0.000000 345609.915941 0.000000 0 /system.slice
mysqld 5377 6860099878.183910 372790 120 0.000000 448917.744891 0.000000 0 /system.slice
mysqld 5381 6860098722.746117 581536 120 0.000000 718564.217861 0.000000 0 /system.slice
log 20283 6860101335.928818 33885 120 0.000000 1807.394104 0.000000 0 /system.slice
ssl-params 20284 6860101070.931664 10281 120 0.000000 496.061449 0.000000 0 /system.slice
config 20304 6860101335.860323 44356 120 0.000000 12676.616704 0.000000 0 /system.slice
imap 5712 6860098290.738575 609 120 0.000000 193.712710 0.000000 0 /system.slice
kworker/0:2 1879 83677088825.467520 8129 120 0.000000 205.637481 0.000000 0 /
imap-login 13012 6860093990.502343 173 120 0.000000 21.610699 0.000000 0 /system.slice
imap 19126 6860093981.278683 215 120 0.000000 25.312286 0.000000 0 /system.slice
nginx 24002 6860101419.162667 169822 120 0.000000 52321.096779 0.000000 0 /system.slice
nginx 24004 6860099490.988287 286 120 0.000000 25.458621 0.000000 0 /system.slice
httpd 24043 6860095911.074780 5324 120 0.000000 14081.750874 0.000000 0 /system.slice
httpd 24051 6860089314.861003 5261 120 0.000000 13499.897634 0.000000 0 /system.slice
httpd 24066 6860100390.391260 4665 120 0.000000 12186.361250 0.000000 0 /system.slice
httpd 24067 6860101134.464120 5095 120 0.000000 12830.874693 0.000000 0 /system.slice
httpd 24015 6858600407.757570 3168 120 0.000000 52.591980 0.000000 0 /system.slice
httpd 24095 6860095250.196898 2506 120 0.000000 5927.113863 0.000000 0 /system.slice
httpd 24117 6860101098.251484 2630 120 0.000000 6290.213838 0.000000 0 /system.slice
httpd 24118 6860101134.794520 2663 120 0.000000 6224.452478 0.000000 0 /system.slice
httpd 24192 6858601157.405561 2 120 0.000000 0.032926 0.000000 0 /system.slice
httpd 24199 6858601172.789835 1 120 0.000000 0.014654 0.000000 0 /system.slice
httpd 24202 6858601172.850037 1 120 0.000000 0.005728 0.000000 0 /system.slice
httpd 24232 6860100877.871607 3016 120 0.000000 7172.930608 0.000000 0 /system.slice
httpd 24239 6860100649.607775 2912 120 0.000000 6871.690701 0.000000 0 /system.slice
httpd 24240 6860100680.230659 2724 120 0.000000 6851.769367 0.000000 0 /system.slice
httpd 24263 6858601579.931667 6 120 0.000000 56.937888 0.000000 0 /system.slice
httpd 24289 6858601587.816941 1 120 0.000000 0.015067 0.000000 0 /system.slice
httpd 24299 6860100646.072918 1863 120 0.000000 4890.886645 0.000000 0 /system.slice
httpd 24358 6860099792.050444 3834 120 0.000000 10623.771345 0.000000 0 /system.slice
httpd 24383 6860101418.956152 199297 120 0.000000 3701.072561 0.000000 0 /system.slice
httpd 24823 6858611326.843889 1 120 0.000000 0.010634 0.000000 0 /system.slice
httpd 24825 6858611326.838710 1 120 0.000000 0.005455 0.000000 0 /system.slice
httpd 24845 6860099261.214938 6029 120 0.000000 16539.512757 0.000000 0 /system.slice
httpd 24848 6860101200.094434 6725 120 0.000000 18771.461140 0.000000 0 /system.slice
httpd 24852 6860101418.956792 217010 120 0.000000 5025.192673 0.000000 0 /system.slice
imap 18588 6860096830.583071 298 120 0.000000 81.417643 0.000000 0 /system.slice
imap 13568 6860095866.640348 152 120 0.000000 27.919338 0.000000 0 /system.slice
imap-login 20745 6860069159.687409 174 120 0.000000 26.599922 0.000000 0 /system.slice
imap-login 22913 6860100565.339547 191 120 0.000000 26.324036 0.000000 0 /system.slice
imap 22921 6860100565.451303 137 120 0.000000 29.861814 0.000000 0 /system.slice
kworker/0:0 25967 83678991742.595605 1010 120 0.000000 25.232464 0.000000 0 /
imap-login 1937 6860082365.466327 87 120 0.000000 20.185923 0.000000 0 /system.slice
imap-login 3125 6860096149.520582 105 120 0.000000 23.147324 0.000000 0 /system.slice
imap 3132 6860099622.966771 76 120 0.000000 16.638832 0.000000 0 /system.slice
imap-login 7310 6860092144.576197 77 120 0.000000 21.911021 0.000000 0 /system.slice
imap 10055 6860093230.151570 53 120 0.000000 14.117563 0.000000 0 /system.slice
kworker/0:1 14234 83677088837.456900 2 120 0.000000 0.005261 0.000000 0 /
lmtp 19705 6860096218.149102 17 120 0.000000 14.946454 0.000000 0 /system.slice
php-cgi 19919 6860100614.381068 321 120 0.000000 1267.830811 0.000000 0 /system.slice
php-cgi 20216 6860101434.719737 76 120 0.000000 285.456683 0.000000 0 /system.slice
R php-cgi 20219 6860101435.680920 49 120 0.000000 164.373589 0.000000 0 /system.slice
httpd 20226 6860101436.580299 4 120 0.000000 22.985547 0.000000 0 /system.slice
cpu#1, 3499.732 MHz
.nr_running : 3
.load : 88
.nr_switches : 10946522579
.nr_load_updates : 12122590754
.nr_uninterruptible : 9226896
.next_balance : 19998.926722
.curr->pid : 19318
.clock : 15706105205.087423
.cpu_load[0] : 88
.cpu_load[1] : 92
.cpu_load[2] : 96
.cpu_load[3] : 95
.cpu_load[4] : 92
.avg_idle : 966083
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 6832478196.522889
.min_vruntime : 6832478196.522889
.max_vruntime : 6832478206.725423
.spread : 10.202534
.spread0 : -76846525398.178029
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 2602
.blocked_load_avg : 846
.tg_load_avg : 35705
.tg_load_contrib : 3448
.tg_runnable_contrib : 1018
.tg->runnable_avg : 12189
.throttled : 0
.throttle_count : 0
.se->exec_start : 15706105205.087423
.se->vruntime : 83480477692.197222
.se->sum_exec_runtime : 7928200419.718559
.se->load.weight : 88
.se->avg.runnable_avg_sum : 46153
.se->avg.runnable_avg_period : 46168
.se->avg.load_avg_contrib : 98
.se->avg.decay_count : 14978508274
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 83480477692.197222
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -198525902.503696
.nr_spread_over : 0
.nr_running : 1
.load : 88
.runnable_load_avg : 98
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46148
.avg->runnable_avg_period : 46163
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.969313 3926068 0 0.000000 39807.319396 0.000000 0 /
migration/1 13 0.000000 33683648 0 0.000000 249303.169564 0.000000 0 /
ksoftirqd/1 14 83480477375.855643 50054077 120 0.000000 957381.136262 0.000000 0 /
kworker/1:0H 16 211.743525 8 100 0.000000 0.031291 0.000000 0 /
scsi_eh_3 447 16.722618 22 120 0.000000 1.473172 0.000000 0 /
lvmetad 577 -246.988343 5 120 0.000000 3.923111 0.000000 0 /system.slice
kworker/1:1H 984 83480096560.754637 3490899 100 0.000000 12171.975286 0.000000 0 /
xinetd 1100 6830895532.228925 3227 120 0.000000 441.821831 0.000000 0 /system.slice
memcached 1150 5749002334.055369 91 120 0.000000 3.635799 0.000000 0 /system.slice
opendkim 20348 6791348765.276122 56 120 0.000000 2.480816 0.000000 0 /system.slice
opendkim 20350 6791348765.251012 34 120 0.000000 0.660070 0.000000 0 /system.slice
imunify-agent-p 9451 6039948720.813493 17 120 0.000000 0.454593 0.000000 0 /system.slice
imunify-agent-p 5263 6832452607.935299 35181 120 0.000000 1944.009281 0.000000 0 /system.slice
cache-worker 30844 6800175030.983606 1 120 0.000000 0.026724 0.000000 0 /system.slice
isc-worker0013 31019 6830407540.590057 22 120 0.000000 0.536915 0.000000 0 /system.slice
isc-worker0018 31024 6830407540.597826 25 120 0.000000 0.267088 0.000000 0 /system.slice
isc-worker0019 31025 6830407540.589614 23 120 0.000000 0.190336 0.000000 0 /system.slice
isc-timer 31030 6832469599.967693 4055 120 0.000000 61.386840 0.000000 0 /system.slice
mysqld 31326 6832478103.281300 490977 120 0.000000 13066.657122 0.000000 0 /system.slice
mysqld 31346 6832477628.192535 13681 120 0.000000 258.058213 0.000000 0 /system.slice
R mysqld 31387 6832478201.831263 559125 120 0.000000 608327.899663 0.000000 0 /system.slice
mysqld 31499 6832476339.941084 599705 120 0.000000 625260.303391 0.000000 0 /system.slice
mysqld 31895 6832478113.690488 581585 120 0.000000 620177.789587 0.000000 0 /system.slice
mysqld 32039 6832475276.009652 550366 120 0.000000 610154.698824 0.000000 0 /system.slice
mysqld 32449 6832476825.978856 401633 120 0.000000 418624.072514 0.000000 0 /system.slice
mysqld 32453 6832477765.420279 439404 120 0.000000 456647.652766 0.000000 0 /system.slice
mysqld 32623 6832476330.061030 508628 120 0.000000 541773.352804 0.000000 0 /system.slice
mysqld 2557 6832476817.263730 565146 120 0.000000 607750.041171 0.000000 0 /system.slice
mysqld 2558 6832476770.388218 559985 120 0.000000 654279.148053 0.000000 0 /system.slice
mysqld 4565 6832477805.104592 392461 120 0.000000 441079.225233 0.000000 0 /system.slice
mysqld 4574 6832477289.818419 587014 120 0.000000 604411.822824 0.000000 0 /system.slice
mysqld 4588 6832478196.522889 597783 120 0.000000 645124.001132 0.000000 0 /system.slice
mysqld 5363 6832477212.722888 344193 120 0.000000 388857.711591 0.000000 0 /system.slice
auth 20731 6832478131.635028 59476 120 0.000000 3523.692294 0.000000 0 /system.slice
auth 20864 6832477765.343469 23142 120 0.000000 30347.830596 0.000000 0 /system.slice
imap 20923 6832472038.182019 1170 120 0.000000 91.661383 0.000000 0 /system.slice
imap 26274 6832472013.242272 1216 120 0.000000 105.382550 0.000000 0 /system.slice
httpd 20201 6826572011.035513 5923 120 0.000000 15234.101897 0.000000 0 /system.slice
imap 12721 6832477358.300480 446 120 0.000000 31.909681 0.000000 0 /system.slice
kworker/u24:2 9318 83480474109.203332 5551 120 0.000000 320.142966 0.000000 0 /
nginx 23993 6832478184.527694 56472 120 0.000000 4516.943818 0.000000 0 /system.slice
nginx 24003 6832478184.530937 162722 120 0.000000 45949.035798 0.000000 0 /system.slice
httpd 24016 6830968779.544860 2 120 0.000000 0.063887 0.000000 0 /system.slice
httpd 24020 6830968779.515823 2 120 0.000000 0.010072 0.000000 0 /system.slice
httpd 24022 6830968779.514710 2 120 0.000000 0.008951 0.000000 0 /system.slice
httpd 24024 6830968779.515391 2 120 0.000000 0.009058 0.000000 0 /system.slice
httpd 24026 6830968779.514642 2 120 0.000000 0.008375 0.000000 0 /system.slice
httpd 24028 6830968779.514755 2 120 0.000000 0.008402 0.000000 0 /system.slice
httpd 24030 6830968779.514755 2 120 0.000000 0.008291 0.000000 0 /system.slice
httpd 24032 6830968779.514428 2 120 0.000000 0.008065 0.000000 0 /system.slice
httpd 24034 6830968779.514466 2 120 0.000000 0.008437 0.000000 0 /system.slice
httpd 24036 6830968779.514455 2 120 0.000000 0.008122 0.000000 0 /system.slice
httpd 24038 6830968779.514437 2 120 0.000000 0.008049 0.000000 0 /system.slice
httpd 24056 6832477071.824573 5500 120 0.000000 13024.836339 0.000000 0 /system.slice
httpd 24101 6832478070.068803 2677 120 0.000000 6329.830470 0.000000 0 /system.slice
httpd 24102 6832478112.515750 2679 120 0.000000 6363.543802 0.000000 0 /system.slice
httpd 24106 6832478173.121862 2799 120 0.000000 6505.012034 0.000000 0 /system.slice
httpd 24212 6830969524.185246 1 120 0.000000 0.010026 0.000000 0 /system.slice
httpd 24275 6830969879.213598 1 120 0.000000 0.012965 0.000000 0 /system.slice
httpd 24285 6830969879.207200 1 120 0.000000 0.006567 0.000000 0 /system.slice
httpd 24286 6830969879.205516 1 120 0.000000 0.004883 0.000000 0 /system.slice
httpd 24345 6830970254.158387 1 120 0.000000 0.016000 0.000000 0 /system.slice
httpd 24346 6830970254.148713 1 120 0.000000 0.006326 0.000000 0 /system.slice
httpd 24360 6832478024.610994 4068 120 0.000000 10201.977154 0.000000 0 /system.slice
httpd 24362 6832478086.080034 3736 120 0.000000 9811.499849 0.000000 0 /system.slice
httpd 24374 6832478046.856360 3560 120 0.000000 9440.096733 0.000000 0 /system.slice
httpd 24375 6832478041.569484 3932 120 0.000000 10243.523136 0.000000 0 /system.slice
httpd 24376 6832477312.046876 3888 120 0.000000 10352.493223 0.000000 0 /system.slice
httpd 24822 6830978892.306098 1 120 0.000000 0.015700 0.000000 0 /system.slice
httpd 24835 6832474549.817335 6582 120 0.000000 17910.318152 0.000000 0 /system.slice
kworker/1:0 25982 83480469864.790692 1760 120 0.000000 13.745491 0.000000 0 /
imap-login 26940 6832433367.262890 196 120 0.000000 18.456895 0.000000 0 /system.slice
smtpd 1606 6832477592.330755 1014 120 0.000000 148.073163 0.000000 0 /system.slice
imap-login 14051 6832476002.008157 233 120 0.000000 30.551552 0.000000 0 /system.slice
imap 14055 6832477475.206069 171 120 0.000000 34.886375 0.000000 0 /system.slice
imap-login 15100 6832460454.165577 147 120 0.000000 25.392901 0.000000 0 /system.slice
imap 15111 6832471494.643731 125 120 0.000000 19.490548 0.000000 0 /system.slice
imap-login 15419 6832463156.125380 185 120 0.000000 24.823036 0.000000 0 /system.slice
imap 15429 6832473665.986281 151 120 0.000000 26.398083 0.000000 0 /system.slice
imap 29919 6832475860.239856 69 120 0.000000 11.481715 0.000000 0 /system.slice
kworker/1:1 4222 83476897648.354820 5 120 0.000000 0.032330 0.000000 0 /
trivial-rewrite 18145 6832477592.319513 140 120 0.000000 16.317689 0.000000 0 /system.slice
php-cgi 19318 6832478198.928959 3737 120 0.000000 2476.684519 0.000000 0 /system.slice
php-cgi 19989 6832478014.540056 304 120 0.000000 1300.615760 0.000000 0 /system.slice
php-cgi 20027 6832478206.725423 438 120 0.000000 1495.313214 0.000000 0 /system.slice
cpu#2, 3499.732 MHz
.nr_running : 2
.load : 60
.nr_switches : 10981564183
.nr_load_updates : 12093208986
.nr_uninterruptible : 8899316
.next_balance : 19998.926791
.curr->pid : 20135
.clock : 15706105205.087404
.cpu_load[0] : 60
.cpu_load[1] : 65
.cpu_load[2] : 73
.cpu_load[3] : 85
.cpu_load[4] : 102
.avg_idle : 611778
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 6829229103.449983
.min_vruntime : 6829229103.449983
.max_vruntime : 6829229103.449983
.spread : 0.000000
.spread0 : -76849774491.250935
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2030
.blocked_load_avg : 1043
.tg_load_avg : 35705
.tg_load_contrib : 3073
.tg_runnable_contrib : 1018
.tg->runnable_avg : 12189
.throttled : 0
.throttle_count : 0
.se->exec_start : 15706105205.087404
.se->vruntime : 83383693579.957230
.se->sum_exec_runtime : 7926347753.238024
.se->load.weight : 60
.se->avg.runnable_avg_sum : 46921
.se->avg.runnable_avg_period : 46936
.se->avg.load_avg_contrib : 88
.se->avg.decay_count : 14978508163
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 83383693579.957230
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -295310014.743688
.nr_spread_over : 0
.nr_running : 1
.load : 60
.runnable_load_avg : 88
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46166
.avg->runnable_avg_period : 46181
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.965545 3926067 0 0.000000 37988.174465 0.000000 0 /
migration/2 18 0.000000 33671563 0 0.000000 245926.003523 0.000000 0 /
ksoftirqd/2 19 83383693352.396065 49133423 120 0.000000 947715.553225 0.000000 0 /
kworker/2:0H 21 107.961218 7 100 0.000000 0.052388 0.000000 0 /
kauditd 163 83383601069.829014 9703811 120 0.000000 109118.217647 0.000000 0 /
jbd2/sdb3-8 484 83383693235.692045 881195700 120 0.000000 18859514.755249 0.000000 0 /
kworker/2:1H 606 83383684183.523790 3213069 100 0.000000 10985.504820 0.000000 0 /
auditd 719 6829226479.092363 8965814 116 0.000000 363724.090092 0.000000 0 /system.slice
JS Sour~ Thread 910 -211.371906 6 120 0.000000 0.213723 0.000000 0 /system.slice
atd 824 6828643767.896446 4374 120 0.000000 104.949706 0.000000 0 /system.slice
jemalloc_bg_thd 1257 6829225553.882057 419781 120 0.000000 39258.770958 0.000000 0 /system.slice
memcached 1151 5749181884.265474 114 120 0.000000 9.393375 0.000000 0 /system.slice
dnsmasq 1109 6827720652.107433 13970 120 0.000000 460.091431 0.000000 0 /system.slice
imunify-agent-p 24302 6829204428.413755 37360 120 0.000000 2269.175460 0.000000 0 /system.slice
cbpolicyd 11917 6829221600.332649 83296 120 0.000000 63483.004627 0.000000 0 /system.slice
cbpolicyd 15984 6829221693.114555 73384 120 0.000000 55116.999801 0.000000 0 /system.slice
cache-worker 30697 6829228658.513546 13673 120 0.000000 366.871389 0.000000 0 /system.slice
