File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 94 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 1460 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
16: 99 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
23: 168 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
34: 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1
35: 173 0 0 0 0 1248615780 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-0
36: 201 0 0 0 0 0 1215866698 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-1
37: 149 0 0 0 0 0 0 1261671428 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-2
38: 168 0 0 0 0 0 0 0 1249705039 0 0 0 IR-PCI-MSI-edge eno1-TxRx-3
39: 213 0 0 0 0 0 0 0 0 1255363185 0 0 IR-PCI-MSI-edge eno1-TxRx-4
40: 159 0 0 0 0 0 0 0 0 0 1230454658 0 IR-PCI-MSI-edge eno1-TxRx-5
41: 192 0 0 0 0 0 0 0 0 0 0 1379947487 IR-PCI-MSI-edge eno1-TxRx-6
42: 1246708093 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-7
43: 13750 0 0 3724834088 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:1f.2
45: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
47: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
48: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
49: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
50: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
51: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
52: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
53: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
54: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
NMI: 861736 861001 860228 893423 862558 866961 871077 880197 880032 855150 880423 882069 Non-maskable interrupts
LOC: 3426743835 2995592644 2949941166 3871992033 3029403764 3396244745 2954644034 2919672887 2909590554 2841002319 2889486723 3214721967 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 861736 861001 860228 893423 862558 866961 871077 880197 880032 855150 880423 882069 Performance monitoring interrupts
IWI: 6692860 4462228 4223712 10695757 4933546 6655206 5170612 4950268 4984215 5377408 4967218 6351872 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 459628571 396305153 358691862 294528933 334305912 316734229 227846777 226528877 219957875 232024608 215463526 208543328 Rescheduling interrupts
CAL: 141507 176565 163496 51738 184588 155509 301032 311617 311362 242946 318406 308976 Function call interrupts
TLB: 149079024 137254065 137631805 140071057 137870964 148007119 128553528 123685461 124821185 128482954 124525496 127092753 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 52367 52367 52367 52367 52367 52367 52367 52367 52367 52367 52367 52367 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event