File: //var/log/sa/sar25
Linux 3.10.0-1160.119.1.el7.x86_64 (server.mediaphic.com) 2026-07-25 _x86_64_ (12 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 75.28 1.97 21.54 0.21 0.00 0.00 0.44 0.00 0.00 0.56
12:10:01 AM 0 74.82 1.81 21.99 0.11 0.00 0.00 0.58 0.00 0.00 0.68
12:10:01 AM 1 77.23 0.78 21.22 0.31 0.00 0.00 0.03 0.00 0.00 0.43
12:10:01 AM 2 77.45 0.87 20.75 0.23 0.00 0.00 0.04 0.00 0.00 0.67
12:10:01 AM 3 71.85 4.86 21.94 0.68 0.00 0.00 0.58 0.00 0.00 0.08
12:10:01 AM 4 75.18 3.05 20.89 0.28 0.00 0.00 0.05 0.00 0.00 0.56
12:10:01 AM 5 74.39 2.10 22.06 0.16 0.00 0.00 0.57 0.00 0.00 0.72
12:10:01 AM 6 76.06 1.30 21.34 0.04 0.00 0.00 0.58 0.00 0.00 0.68
12:10:01 AM 7 76.11 0.82 21.89 0.06 0.00 0.00 0.58 0.00 0.00 0.53
12:10:01 AM 8 76.62 0.71 21.33 0.08 0.00 0.00 0.55 0.00 0.00 0.70
12:10:01 AM 9 74.62 2.07 21.91 0.38 0.00 0.00 0.55 0.00 0.00 0.47
12:10:01 AM 10 74.54 2.55 21.57 0.09 0.00 0.00 0.58 0.00 0.00 0.67
12:10:01 AM 11 74.52 2.65 21.57 0.13 0.00 0.00 0.62 0.00 0.00 0.51
12:20:01 AM all 78.40 0.00 21.17 0.00 0.00 0.00 0.43 0.00 0.00 0.00
12:20:01 AM 0 77.27 0.00 22.14 0.00 0.00 0.00 0.59 0.00 0.00 0.00
12:20:01 AM 1 79.94 0.00 20.02 0.00 0.00 0.00 0.04 0.00 0.00 0.00
12:20:01 AM 2 79.78 0.00 20.18 0.00 0.00 0.00 0.04 0.00 0.00 0.00
12:20:01 AM 3 80.86 0.00 18.84 0.00 0.00 0.00 0.30 0.00 0.00 0.00
12:20:01 AM 4 78.83 0.00 21.13 0.00 0.00 0.00 0.04 0.00 0.00 0.00
12:20:01 AM 5 77.63 0.00 21.77 0.00 0.00 0.00 0.60 0.00 0.00 0.00
12:20:01 AM 6 77.07 0.00 22.33 0.00 0.00 0.00 0.59 0.00 0.00 0.00
12:20:01 AM 7 77.81 0.00 21.61 0.00 0.00 0.00 0.59 0.00 0.00 0.00
12:20:01 AM 8 78.67 0.00 20.78 0.00 0.00 0.00 0.55 0.00 0.00 0.00
12:20:01 AM 9 78.20 0.00 21.20 0.00 0.00 0.00 0.59 0.00 0.00 0.00
12:20:01 AM 10 77.53 0.00 21.86 0.00 0.00 0.00 0.60 0.00 0.00 0.00
12:20:01 AM 11 77.20 0.00 22.16 0.00 0.00 0.00 0.64 0.00 0.00 0.00
12:30:01 AM all 77.61 0.00 21.76 0.03 0.00 0.00 0.43 0.00 0.00 0.16
12:30:01 AM 0 77.91 0.00 21.33 0.03 0.00 0.00 0.58 0.00 0.00 0.15
12:30:01 AM 1 79.38 0.00 20.43 0.04 0.00 0.00 0.03 0.00 0.00 0.12
12:30:01 AM 2 78.78 0.00 21.02 0.02 0.00 0.00 0.03 0.00 0.00 0.15
12:30:01 AM 3 75.94 0.00 23.61 0.05 0.00 0.00 0.32 0.00 0.00 0.08
12:30:01 AM 4 77.90 0.00 21.89 0.10 0.00 0.00 0.03 0.00 0.00 0.08
12:30:01 AM 5 76.86 0.00 22.26 0.05 0.00 0.00 0.60 0.00 0.00 0.23
12:30:01 AM 6 77.85 0.00 21.39 0.00 0.00 0.00 0.56 0.00 0.00 0.21
12:30:01 AM 7 77.38 0.00 21.84 0.00 0.00 0.00 0.57 0.00 0.00 0.21
12:30:01 AM 8 77.65 0.00 21.57 0.01 0.00 0.00 0.59 0.00 0.00 0.19
12:30:01 AM 9 76.74 0.00 22.43 0.01 0.00 0.00 0.60 0.00 0.00 0.22
12:30:01 AM 10 77.79 0.00 21.38 0.02 0.00 0.00 0.59 0.00 0.00 0.21
12:30:01 AM 11 77.17 0.00 21.99 0.08 0.00 0.00 0.67 0.00 0.00 0.10
12:40:01 AM all 77.19 0.00 22.26 0.02 0.00 0.00 0.41 0.00 0.00 0.11
12:40:01 AM 0 75.90 0.00 23.37 0.01 0.00 0.00 0.57 0.00 0.00 0.14
12:40:01 AM 1 78.49 0.00 21.29 0.01 0.00 0.00 0.04 0.00 0.00 0.17
12:40:01 AM 2 77.42 0.00 22.42 0.01 0.00 0.00 0.04 0.00 0.00 0.12
12:40:01 AM 3 79.78 0.00 19.79 0.04 0.00 0.00 0.27 0.00 0.00 0.11
12:40:01 AM 4 78.33 0.00 21.50 0.01 0.00 0.00 0.04 0.00 0.00 0.12
12:40:01 AM 5 76.29 0.00 23.03 0.01 0.00 0.00 0.54 0.00 0.00 0.14
12:40:01 AM 6 76.11 0.00 23.23 0.03 0.00 0.00 0.56 0.00 0.00 0.08
12:40:01 AM 7 76.48 0.00 22.87 0.01 0.00 0.00 0.57 0.00 0.00 0.07
12:40:01 AM 8 76.59 0.00 22.72 0.01 0.00 0.00 0.54 0.00 0.00 0.13
12:40:01 AM 9 77.91 0.00 21.39 0.08 0.00 0.00 0.57 0.00 0.00 0.05
12:40:01 AM 10 76.69 0.00 22.57 0.03 0.00 0.00 0.58 0.00 0.00 0.13
12:40:01 AM 11 76.32 0.00 22.94 0.00 0.00 0.00 0.61 0.00 0.00 0.12
12:50:01 AM all 76.88 0.00 22.48 0.03 0.00 0.00 0.44 0.00 0.00 0.17
12:50:01 AM 0 74.60 0.00 24.57 0.01 0.00 0.00 0.62 0.00 0.00 0.20
12:50:01 AM 1 77.91 0.00 21.90 0.00 0.00 0.00 0.05 0.00 0.00 0.14
12:50:01 AM 2 77.59 0.00 22.12 0.14 0.00 0.00 0.05 0.00 0.00 0.10
12:50:01 AM 3 80.19 0.00 19.33 0.10 0.00 0.00 0.28 0.00 0.00 0.10
12:50:01 AM 4 77.89 0.00 21.85 0.00 0.00 0.00 0.05 0.00 0.00 0.21
12:50:01 AM 5 76.44 0.00 22.72 0.08 0.00 0.00 0.61 0.00 0.00 0.14
12:50:01 AM 6 74.91 0.00 24.28 0.00 0.00 0.00 0.60 0.00 0.00 0.21
12:50:01 AM 7 76.37 0.00 22.85 0.03 0.00 0.00 0.57 0.00 0.00 0.18
12:50:01 AM 8 76.39 0.00 22.82 0.00 0.00 0.00 0.59 0.00 0.00 0.19
12:50:01 AM 9 77.85 0.00 21.34 0.00 0.00 0.00 0.61 0.00 0.00 0.19
12:50:01 AM 10 76.19 0.00 22.98 0.02 0.00 0.00 0.61 0.00 0.00 0.19
12:50:01 AM 11 76.20 0.00 22.97 0.00 0.00 0.00 0.66 0.00 0.00 0.17
01:00:02 AM all 77.20 0.00 22.32 0.01 0.00 0.00 0.44 0.00 0.00 0.03
01:00:02 AM 0 75.77 0.00 23.61 0.00 0.00 0.00 0.59 0.00 0.00 0.03
01:00:02 AM 1 77.17 0.00 22.76 0.00 0.00 0.00 0.06 0.00 0.00 0.02
01:00:02 AM 2 78.33 0.00 21.58 0.01 0.00 0.00 0.05 0.00 0.00 0.03
01:00:02 AM 3 80.51 0.00 19.18 0.02 0.00 0.00 0.29 0.00 0.00 0.01
01:00:02 AM 4 77.96 0.00 21.95 0.00 0.00 0.00 0.05 0.00 0.00 0.03
01:00:02 AM 5 76.40 0.00 22.97 0.00 0.00 0.00 0.58 0.00 0.00 0.05
01:00:02 AM 6 75.75 0.00 23.59 0.01 0.00 0.00 0.60 0.00 0.00 0.04
01:00:02 AM 7 76.26 0.00 23.11 0.00 0.00 0.00 0.60 0.00 0.00 0.04
01:00:02 AM 8 76.95 0.00 22.46 0.00 0.00 0.00 0.57 0.00 0.00 0.02
01:00:02 AM 9 78.28 0.00 21.10 0.01 0.00 0.00 0.58 0.00 0.00 0.03
01:00:02 AM 10 76.36 0.00 22.93 0.01 0.00 0.00 0.67 0.00 0.00 0.04
01:00:02 AM 11 76.66 0.00 22.65 0.00 0.00 0.00 0.65 0.00 0.00 0.03
01:10:02 AM all 77.49 0.00 22.07 0.00 0.00 0.00 0.42 0.00 0.00 0.01
01:10:02 AM 0 76.28 0.00 23.15 0.00 0.00 0.00 0.56 0.00 0.00 0.01
01:10:02 AM 1 78.57 0.00 21.37 0.00 0.00 0.00 0.05 0.00 0.00 0.01
01:10:02 AM 2 78.38 0.00 21.55 0.00 0.00 0.00 0.05 0.00 0.00 0.01
01:10:02 AM 3 80.34 0.00 19.37 0.01 0.00 0.00 0.28 0.00 0.00 0.00
01:10:02 AM 4 78.63 0.00 21.30 0.01 0.00 0.00 0.06 0.00 0.00 0.01
01:10:02 AM 5 76.82 0.00 22.63 0.01 0.00 0.00 0.52 0.00 0.00 0.02
01:10:02 AM 6 75.55 0.00 23.84 0.00 0.00 0.00 0.61 0.00 0.00 0.01
01:10:02 AM 7 77.06 0.00 22.35 0.00 0.00 0.00 0.56 0.00 0.00 0.03
01:10:02 AM 8 76.03 0.00 23.41 0.00 0.00 0.00 0.55 0.00 0.00 0.01
01:10:02 AM 9 78.68 0.00 20.76 0.01 0.00 0.00 0.55 0.00 0.00 0.01
01:10:02 AM 10 76.79 0.00 22.56 0.01 0.00 0.00 0.61 0.00 0.00 0.04
01:10:02 AM 11 76.81 0.00 22.52 0.00 0.00 0.00 0.65 0.00 0.00 0.02
01:20:01 AM all 77.57 0.00 21.40 0.12 0.00 0.00 0.37 0.00 0.00 0.54
01:20:01 AM 0 76.42 0.00 22.47 0.19 0.00 0.00 0.48 0.00 0.00 0.45
01:20:01 AM 1 77.63 0.00 21.69 0.03 0.00 0.00 0.05 0.00 0.00 0.60
01:20:01 AM 2 78.53 0.00 20.65 0.14 0.00 0.00 0.06 0.00 0.00 0.63
01:20:01 AM 3 79.76 0.00 19.23 0.41 0.00 0.00 0.28 0.00 0.00 0.32
01:20:01 AM 4 77.63 0.00 21.64 0.19 0.00 0.00 0.06 0.00 0.00 0.48
01:20:01 AM 5 76.31 0.00 22.49 0.02 0.00 0.00 0.48 0.00 0.00 0.69
01:20:01 AM 6 76.57 0.00 22.20 0.03 0.00 0.00 0.51 0.00 0.00 0.70
01:20:01 AM 7 76.83 0.00 22.08 0.02 0.00 0.00 0.51 0.00 0.00 0.56
01:20:01 AM 8 77.35 0.00 21.59 0.10 0.00 0.00 0.48 0.00 0.00 0.48
01:20:01 AM 9 78.62 0.00 20.33 0.19 0.00 0.00 0.48 0.00 0.00 0.38
01:20:01 AM 10 77.65 0.00 21.23 0.10 0.00 0.00 0.47 0.00 0.00 0.55
01:20:01 AM 11 77.57 0.00 21.24 0.03 0.00 0.00 0.59 0.00 0.00 0.58
01:30:02 AM all 75.92 0.00 23.23 0.10 0.00 0.00 0.44 0.00 0.00 0.31
01:30:02 AM 0 75.27 0.00 23.61 0.08 0.00 0.00 0.61 0.00 0.00 0.43
01:30:02 AM 1 77.16 0.00 22.28 0.06 0.00 0.00 0.05 0.00 0.00 0.45
01:30:02 AM 2 77.90 0.00 21.64 0.05 0.00 0.00 0.05 0.00 0.00 0.36
01:30:02 AM 3 73.45 0.00 25.74 0.37 0.00 0.00 0.37 0.00 0.00 0.07
01:30:02 AM 4 77.13 0.00 22.37 0.03 0.00 0.00 0.05 0.00 0.00 0.43
01:30:02 AM 5 74.98 0.00 24.04 0.08 0.00 0.00 0.56 0.00 0.00 0.33
01:30:02 AM 6 75.85 0.00 23.19 0.06 0.00 0.00 0.59 0.00 0.00 0.31
01:30:02 AM 7 76.43 0.00 22.65 0.05 0.00 0.00 0.57 0.00 0.00 0.31
01:30:02 AM 8 76.23 0.00 22.79 0.07 0.00 0.00 0.57 0.00 0.00 0.32
01:30:02 AM 9 75.51 0.00 23.45 0.22 0.00 0.00 0.58 0.00 0.00 0.24
01:30:02 AM 10 76.72 0.00 22.34 0.06 0.00 0.00 0.60 0.00 0.00 0.28
01:30:02 AM 11 74.43 0.00 24.63 0.10 0.00 0.00 0.61 0.00 0.00 0.22
01:40:02 AM all 76.33 0.00 22.88 0.06 0.00 0.00 0.44 0.00 0.00 0.29
01:40:02 AM 0 75.47 0.00 23.60 0.03 0.00 0.00 0.59 0.00 0.00 0.31
01:40:02 AM 1 76.92 0.00 22.69 0.09 0.00 0.00 0.06 0.00 0.00 0.25
01:40:02 AM 2 77.51 0.00 22.07 0.09 0.00 0.00 0.05 0.00 0.00 0.29
01:40:02 AM 3 78.81 0.00 20.55 0.24 0.00 0.00 0.27 0.00 0.00 0.13
01:40:02 AM 4 76.48 0.00 23.04 0.04 0.00 0.00 0.06 0.00 0.00 0.39
01:40:02 AM 5 75.60 0.00 23.50 0.03 0.00 0.00 0.59 0.00 0.00 0.29
01:40:02 AM 6 75.07 0.00 24.03 0.03 0.00 0.00 0.58 0.00 0.00 0.28
01:40:02 AM 7 75.97 0.00 23.05 0.04 0.00 0.00 0.62 0.00 0.00 0.32
01:40:02 AM 8 76.05 0.00 23.03 0.02 0.00 0.00 0.60 0.00 0.00 0.31
01:40:02 AM 9 76.90 0.00 22.06 0.08 0.00 0.00 0.64 0.00 0.00 0.32
01:40:02 AM 10 75.63 0.00 23.44 0.01 0.00 0.00 0.63 0.00 0.00 0.28
01:40:02 AM 11 75.53 0.00 23.52 0.03 0.00 0.00 0.64 0.00 0.00 0.29
01:50:01 AM all 76.35 0.00 23.15 0.01 0.00 0.00 0.44 0.00 0.00 0.05
01:50:01 AM 0 75.40 0.00 23.96 0.01 0.00 0.00 0.59 0.00 0.00 0.04
01:50:01 AM 1 76.75 0.00 23.15 0.00 0.00 0.00 0.06 0.00 0.00 0.04
01:50:01 AM 2 77.71 0.00 22.17 0.00 0.00 0.00 0.07 0.00 0.00 0.06
01:50:01 AM 3 79.21 0.00 20.50 0.05 0.00 0.00 0.25 0.00 0.00 0.00
01:50:01 AM 4 77.05 0.00 22.82 0.01 0.00 0.00 0.07 0.00 0.00 0.06
01:50:01 AM 5 75.82 0.00 23.51 0.00 0.00 0.00 0.59 0.00 0.00 0.08
01:50:01 AM 6 75.21 0.00 24.16 0.00 0.00 0.00 0.57 0.00 0.00 0.06
01:50:01 AM 7 75.49 0.00 23.86 0.00 0.00 0.00 0.60 0.00 0.00 0.05
01:50:01 AM 8 75.68 0.00 23.65 0.00 0.00 0.00 0.59 0.00 0.00 0.08
01:50:01 AM 9 77.39 0.00 21.97 0.02 0.00 0.00 0.58 0.00 0.00 0.04
01:50:01 AM 10 74.64 0.00 24.66 0.00 0.00 0.00 0.65 0.00 0.00 0.05
01:50:01 AM 11 75.81 0.00 23.45 0.00 0.00 0.00 0.67 0.00 0.00 0.07
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 75.94 0.00 23.42 0.05 0.00 0.00 0.45 0.00 0.00 0.14
02:00:01 AM 0 74.45 0.00 24.75 0.03 0.00 0.00 0.60 0.00 0.00 0.17
02:00:01 AM 1 77.18 0.00 22.55 0.04 0.00 0.00 0.06 0.00 0.00 0.17
02:00:01 AM 2 76.27 0.00 23.50 0.02 0.00 0.00 0.06 0.00 0.00 0.15
02:00:01 AM 3 79.24 0.00 20.29 0.18 0.00 0.00 0.27 0.00 0.00 0.01
02:00:01 AM 4 76.76 0.00 22.99 0.06 0.00 0.00 0.06 0.00 0.00 0.13
02:00:01 AM 5 75.45 0.00 23.73 0.09 0.00 0.00 0.62 0.00 0.00 0.11
02:00:01 AM 6 74.83 0.00 24.41 0.00 0.00 0.00 0.59 0.00 0.00 0.17
02:00:01 AM 7 75.39 0.00 23.80 0.02 0.00 0.00 0.62 0.00 0.00 0.16
02:00:01 AM 8 75.35 0.00 23.79 0.05 0.00 0.00 0.61 0.00 0.00 0.20
02:00:01 AM 9 76.65 0.00 22.62 0.01 0.00 0.00 0.60 0.00 0.00 0.12
02:00:01 AM 10 74.65 0.00 24.54 0.07 0.00 0.00 0.65 0.00 0.00 0.09
02:00:01 AM 11 75.03 0.00 24.12 0.03 0.00 0.00 0.66 0.00 0.00 0.15
02:10:01 AM all 76.73 0.00 22.84 0.00 0.00 0.00 0.42 0.00 0.00 0.01
02:10:01 AM 0 75.22 0.00 24.19 0.00 0.00 0.00 0.59 0.00 0.00 0.01
02:10:01 AM 1 77.74 0.00 22.20 0.00 0.00 0.00 0.05 0.00 0.00 0.00
02:10:01 AM 2 78.21 0.00 21.74 0.00 0.00 0.00 0.05 0.00 0.00 0.01
02:10:01 AM 3 78.97 0.00 20.75 0.00 0.00 0.00 0.28 0.00 0.00 0.00
02:10:01 AM 4 77.10 0.00 22.82 0.00 0.00 0.00 0.05 0.00 0.00 0.03
02:10:01 AM 5 76.14 0.00 23.27 0.00 0.00 0.00 0.57 0.00 0.00 0.02
02:10:01 AM 6 75.43 0.00 23.99 0.00 0.00 0.00 0.57 0.00 0.00 0.01
02:10:01 AM 7 76.00 0.00 23.42 0.00 0.00 0.00 0.55 0.00 0.00 0.03
02:10:01 AM 8 76.83 0.00 22.62 0.00 0.00 0.00 0.55 0.00 0.00 0.00
02:10:01 AM 9 77.38 0.00 22.03 0.00 0.00 0.00 0.59 0.00 0.00 0.00
02:10:01 AM 10 76.00 0.00 23.42 0.00 0.00 0.00 0.57 0.00 0.00 0.01
02:10:01 AM 11 75.75 0.00 23.61 0.00 0.00 0.00 0.62 0.00 0.00 0.02
02:20:01 AM all 76.48 0.00 22.89 0.04 0.00 0.00 0.43 0.00 0.00 0.15
02:20:01 AM 0 75.29 0.00 23.92 0.00 0.00 0.00 0.57 0.00 0.00 0.21
02:20:01 AM 1 77.37 0.00 22.40 0.08 0.00 0.00 0.04 0.00 0.00 0.11
02:20:01 AM 2 77.15 0.00 22.56 0.06 0.00 0.00 0.06 0.00 0.00 0.17
02:20:01 AM 3 78.82 0.00 20.65 0.21 0.00 0.00 0.29 0.00 0.00 0.03
02:20:01 AM 4 77.81 0.00 21.93 0.05 0.00 0.00 0.06 0.00 0.00 0.14
02:20:01 AM 5 75.11 0.00 24.16 0.02 0.00 0.00 0.59 0.00 0.00 0.12
02:20:01 AM 6 75.65 0.00 23.58 0.00 0.00 0.00 0.58 0.00 0.00 0.19
02:20:01 AM 7 75.25 0.00 24.01 0.00 0.00 0.00 0.61 0.00 0.00 0.13
02:20:01 AM 8 75.96 0.00 23.25 0.00 0.00 0.00 0.60 0.00 0.00 0.19
02:20:01 AM 9 78.17 0.00 21.07 0.01 0.00 0.00 0.57 0.00 0.00 0.18
02:20:01 AM 10 76.07 0.00 23.13 0.00 0.00 0.00 0.58 0.00 0.00 0.22
02:20:01 AM 11 75.10 0.00 24.07 0.01 0.00 0.00 0.65 0.00 0.00 0.17
02:30:02 AM all 75.45 0.00 23.90 0.04 0.00 0.00 0.43 0.00 0.00 0.18
02:30:02 AM 0 75.35 0.00 23.87 0.04 0.00 0.00 0.57 0.00 0.00 0.17
02:30:02 AM 1 76.44 0.00 23.27 0.02 0.00 0.00 0.04 0.00 0.00 0.23
02:30:02 AM 2 77.43 0.00 22.26 0.01 0.00 0.00 0.04 0.00 0.00 0.26
02:30:02 AM 3 76.32 0.00 23.21 0.13 0.00 0.00 0.25 0.00 0.00 0.08
02:30:02 AM 4 76.00 0.00 23.72 0.03 0.00 0.00 0.04 0.00 0.00 0.20
02:30:02 AM 5 74.77 0.00 24.37 0.02 0.00 0.00 0.61 0.00 0.00 0.23
02:30:02 AM 6 74.74 0.00 24.48 0.00 0.00 0.00 0.57 0.00 0.00 0.20
02:30:02 AM 7 75.48 0.00 23.77 0.05 0.00 0.00 0.58 0.00 0.00 0.12
02:30:02 AM 8 76.33 0.00 22.93 0.00 0.00 0.00 0.58 0.00 0.00 0.16
02:30:02 AM 9 73.83 0.00 25.38 0.10 0.00 0.00 0.57 0.00 0.00 0.11
02:30:02 AM 10 74.80 0.00 24.36 0.02 0.00 0.00 0.60 0.00 0.00 0.22
02:30:02 AM 11 73.92 0.00 25.25 0.00 0.00 0.00 0.67 0.00 0.00 0.16
02:40:01 AM all 76.24 0.00 23.21 0.02 0.00 0.00 0.44 0.00 0.00 0.09
02:40:01 AM 0 75.38 0.00 23.89 0.03 0.00 0.00 0.59 0.00 0.00 0.10
02:40:01 AM 1 77.88 0.00 21.99 0.01 0.00 0.00 0.05 0.00 0.00 0.07
02:40:01 AM 2 77.63 0.00 22.16 0.04 0.00 0.00 0.05 0.00 0.00 0.12
02:40:01 AM 3 79.56 0.00 20.05 0.13 0.00 0.00 0.26 0.00 0.00 0.00
02:40:01 AM 4 76.81 0.00 23.01 0.04 0.00 0.00 0.05 0.00 0.00 0.10
02:40:01 AM 5 74.49 0.00 24.81 0.01 0.00 0.00 0.63 0.00 0.00 0.07
02:40:01 AM 6 75.22 0.00 24.08 0.00 0.00 0.00 0.59 0.00 0.00 0.11
02:40:01 AM 7 75.23 0.00 24.03 0.00 0.00 0.00 0.62 0.00 0.00 0.13
02:40:01 AM 8 75.90 0.00 23.39 0.00 0.00 0.00 0.59 0.00 0.00 0.12
02:40:01 AM 9 77.05 0.00 22.29 0.01 0.00 0.00 0.56 0.00 0.00 0.09
02:40:01 AM 10 75.12 0.00 24.17 0.00 0.00 0.00 0.60 0.00 0.00 0.10
02:40:01 AM 11 74.67 0.00 24.61 0.02 0.00 0.00 0.65 0.00 0.00 0.05
02:50:02 AM all 76.99 0.00 22.47 0.02 0.00 0.00 0.44 0.00 0.00 0.09
02:50:02 AM 0 76.00 0.00 23.36 0.02 0.00 0.00 0.55 0.00 0.00 0.07
02:50:02 AM 1 78.34 0.00 21.47 0.01 0.00 0.00 0.05 0.00 0.00 0.13
02:50:02 AM 2 77.72 0.00 22.06 0.00 0.00 0.00 0.05 0.00 0.00 0.17
02:50:02 AM 3 80.12 0.00 19.46 0.08 0.00 0.00 0.30 0.00 0.00 0.03
02:50:02 AM 4 77.31 0.00 22.51 0.02 0.00 0.00 0.06 0.00 0.00 0.11
02:50:02 AM 5 76.09 0.00 23.25 0.00 0.00 0.00 0.58 0.00 0.00 0.08
02:50:02 AM 6 75.29 0.00 24.01 0.01 0.00 0.00 0.62 0.00 0.00 0.07
02:50:02 AM 7 76.21 0.00 23.10 0.00 0.00 0.00 0.61 0.00 0.00 0.07
02:50:02 AM 8 76.66 0.00 22.71 0.01 0.00 0.00 0.57 0.00 0.00 0.05
02:50:02 AM 9 78.14 0.00 21.17 0.04 0.00 0.00 0.58 0.00 0.00 0.07
02:50:02 AM 10 75.65 0.00 23.61 0.03 0.00 0.00 0.61 0.00 0.00 0.10
02:50:02 AM 11 76.33 0.00 22.89 0.03 0.00 0.00 0.65 0.00 0.00 0.10
03:00:01 AM all 77.54 0.00 21.71 0.09 0.00 0.00 0.43 0.00 0.00 0.23
03:00:01 AM 0 76.82 0.00 22.39 0.03 0.00 0.00 0.55 0.00 0.00 0.21
03:00:01 AM 1 79.26 0.00 20.39 0.04 0.00 0.00 0.05 0.00 0.00 0.26
03:00:01 AM 2 78.46 0.00 21.17 0.02 0.00 0.00 0.05 0.00 0.00 0.30
03:00:01 AM 3 79.66 0.00 19.63 0.29 0.00 0.00 0.31 0.00 0.00 0.11
03:00:01 AM 4 77.96 0.00 21.69 0.08 0.00 0.00 0.05 0.00 0.00 0.22
03:00:01 AM 5 76.32 0.00 22.76 0.09 0.00 0.00 0.57 0.00 0.00 0.27
03:00:01 AM 6 76.73 0.00 22.35 0.08 0.00 0.00 0.59 0.00 0.00 0.25
03:00:01 AM 7 77.16 0.00 21.94 0.05 0.00 0.00 0.57 0.00 0.00 0.28
03:00:01 AM 8 76.90 0.00 22.23 0.13 0.00 0.00 0.58 0.00 0.00 0.17
03:00:01 AM 9 77.63 0.00 21.50 0.08 0.00 0.00 0.58 0.00 0.00 0.21
03:00:01 AM 10 76.92 0.00 22.17 0.09 0.00 0.00 0.60 0.00 0.00 0.22
03:00:01 AM 11 76.67 0.00 22.32 0.05 0.00 0.00 0.71 0.00 0.00 0.25
03:10:01 AM all 76.69 0.00 22.65 0.06 0.00 0.00 0.45 0.00 0.00 0.15
03:10:01 AM 0 75.54 0.00 23.80 0.04 0.00 0.00 0.55 0.00 0.00 0.06
03:10:01 AM 1 77.38 0.00 22.33 0.06 0.00 0.00 0.05 0.00 0.00 0.17
03:10:01 AM 2 77.98 0.00 21.73 0.02 0.00 0.00 0.05 0.00 0.00 0.22
03:10:01 AM 3 78.59 0.00 20.88 0.12 0.00 0.00 0.30 0.00 0.00 0.11
03:10:01 AM 4 78.04 0.00 21.65 0.14 0.00 0.00 0.06 0.00 0.00 0.11
03:10:01 AM 5 75.62 0.00 23.55 0.01 0.00 0.00 0.59 0.00 0.00 0.23
03:10:01 AM 6 75.23 0.00 23.88 0.16 0.00 0.00 0.65 0.00 0.00 0.08
03:10:01 AM 7 76.41 0.00 22.79 0.09 0.00 0.00 0.60 0.00 0.00 0.11
03:10:01 AM 8 76.44 0.00 22.80 0.03 0.00 0.00 0.58 0.00 0.00 0.15
03:10:01 AM 9 77.16 0.00 22.03 0.01 0.00 0.00 0.59 0.00 0.00 0.20
03:10:01 AM 10 76.58 0.00 22.60 0.05 0.00 0.00 0.61 0.00 0.00 0.15
03:10:01 AM 11 75.35 0.00 23.72 0.04 0.00 0.00 0.75 0.00 0.00 0.15
03:20:01 AM all 78.37 0.00 21.10 0.03 0.00 0.00 0.43 0.00 0.00 0.07
03:20:01 AM 0 77.28 0.00 22.07 0.00 0.00 0.00 0.56 0.00 0.00 0.09
03:20:01 AM 1 78.50 0.00 21.36 0.03 0.00 0.00 0.05 0.00 0.00 0.05
03:20:01 AM 2 80.26 0.00 19.64 0.00 0.00 0.00 0.04 0.00 0.00 0.05
03:20:01 AM 3 81.00 0.00 18.60 0.10 0.00 0.00 0.28 0.00 0.00 0.02
03:20:01 AM 4 79.21 0.00 20.59 0.06 0.00 0.00 0.05 0.00 0.00 0.08
03:20:01 AM 5 77.08 0.00 22.21 0.01 0.00 0.00 0.58 0.00 0.00 0.13
03:20:01 AM 6 77.74 0.00 21.57 0.01 0.00 0.00 0.55 0.00 0.00 0.13
03:20:01 AM 7 76.88 0.00 22.41 0.00 0.00 0.00 0.59 0.00 0.00 0.12
03:20:01 AM 8 78.94 0.00 20.37 0.07 0.00 0.00 0.56 0.00 0.00 0.06
03:20:01 AM 9 79.11 0.00 20.20 0.06 0.00 0.00 0.58 0.00 0.00 0.04
03:20:01 AM 10 77.46 0.00 21.90 0.00 0.00 0.00 0.58 0.00 0.00 0.06
03:20:01 AM 11 76.98 0.00 22.26 0.04 0.00 0.00 0.68 0.00 0.00 0.04
03:30:02 AM all 77.21 0.00 22.31 0.01 0.00 0.00 0.41 0.00 0.00 0.06
03:30:02 AM 0 77.44 0.00 21.96 0.02 0.00 0.00 0.55 0.00 0.00 0.03
03:30:02 AM 1 73.54 0.00 26.38 0.00 0.00 0.00 0.03 0.00 0.00 0.04
03:30:02 AM 2 79.14 0.00 20.77 0.00 0.00 0.00 0.03 0.00 0.00 0.05
03:30:02 AM 3 77.29 0.00 22.36 0.09 0.00 0.00 0.26 0.00 0.00 0.00
03:30:02 AM 4 79.68 0.00 20.21 0.01 0.00 0.00 0.03 0.00 0.00 0.07
03:30:02 AM 5 77.05 0.00 22.31 0.00 0.00 0.00 0.53 0.00 0.00 0.10
03:30:02 AM 6 77.00 0.00 22.35 0.00 0.00 0.00 0.59 0.00 0.00 0.07
03:30:02 AM 7 75.06 0.00 24.24 0.00 0.00 0.00 0.58 0.00 0.00 0.11
03:30:02 AM 8 77.99 0.00 21.37 0.00 0.00 0.00 0.57 0.00 0.00 0.07
03:30:02 AM 9 77.63 0.00 21.72 0.01 0.00 0.00 0.57 0.00 0.00 0.06
