File: //var/log/sa/sar26
Linux 3.10.0-1160.119.1.el7.x86_64 (server.mediaphic.com) 2026-07-26 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 72.44 1.91 17.45 2.22 0.00 0.00 0.42 0.00 0.00 5.55
12:10:01 AM 0 71.88 1.26 18.12 1.62 0.00 0.00 0.55 0.00 0.00 6.58
12:10:01 AM 1 72.52 1.75 17.17 2.08 0.00 0.00 0.05 0.00 0.00 6.43
12:10:01 AM 2 72.76 1.68 17.50 1.75 0.00 0.00 0.04 0.00 0.00 6.26
12:10:01 AM 3 70.25 4.14 17.18 6.99 0.00 0.00 0.54 0.00 0.00 0.91
12:10:01 AM 4 72.81 2.19 16.90 2.35 0.00 0.00 0.04 0.00 0.00 5.71
12:10:01 AM 5 72.42 1.78 16.85 2.57 0.00 0.00 0.51 0.00 0.00 5.87
12:10:01 AM 6 74.10 0.22 17.77 1.02 0.00 0.00 0.54 0.00 0.00 6.34
12:10:01 AM 7 72.51 2.46 17.22 1.21 0.00 0.00 0.54 0.00 0.00 6.06
12:10:01 AM 8 73.75 0.60 17.87 1.60 0.00 0.00 0.57 0.00 0.00 5.62
12:10:01 AM 9 71.82 2.47 17.56 2.15 0.00 0.00 0.52 0.00 0.00 5.48
12:10:01 AM 10 71.78 2.51 17.75 1.69 0.00 0.00 0.57 0.00 0.00 5.71
12:10:01 AM 11 72.68 1.91 17.51 1.66 0.00 0.00 0.63 0.00 0.00 5.62
12:20:01 AM all 79.80 0.00 18.94 0.14 0.00 0.00 0.44 0.00 0.00 0.67
12:20:01 AM 0 79.29 0.00 19.21 0.09 0.00 0.00 0.59 0.00 0.00 0.82
12:20:01 AM 1 80.44 0.00 18.68 0.07 0.00 0.00 0.04 0.00 0.00 0.76
12:20:01 AM 2 79.86 0.00 19.23 0.14 0.00 0.00 0.03 0.00 0.00 0.73
12:20:01 AM 3 80.74 0.00 18.13 0.48 0.00 0.00 0.25 0.00 0.00 0.41
12:20:01 AM 4 80.10 0.00 19.01 0.10 0.00 0.00 0.04 0.00 0.00 0.75
12:20:01 AM 5 79.45 0.00 19.00 0.23 0.00 0.00 0.61 0.00 0.00 0.70
12:20:01 AM 6 79.77 0.00 18.81 0.05 0.00 0.00 0.64 0.00 0.00 0.73
12:20:01 AM 7 79.74 0.00 18.95 0.03 0.00 0.00 0.62 0.00 0.00 0.66
12:20:01 AM 8 79.15 0.00 19.43 0.14 0.00 0.00 0.61 0.00 0.00 0.67
12:20:01 AM 9 80.05 0.00 18.66 0.17 0.00 0.00 0.58 0.00 0.00 0.55
12:20:01 AM 10 79.36 0.00 19.37 0.06 0.00 0.00 0.58 0.00 0.00 0.62
12:20:01 AM 11 79.68 0.00 18.87 0.13 0.00 0.00 0.68 0.00 0.00 0.64
12:30:01 AM all 78.91 0.00 19.18 0.31 0.00 0.00 0.43 0.00 0.00 1.16
12:30:01 AM 0 78.34 0.00 19.49 0.22 0.00 0.00 0.60 0.00 0.00 1.36
12:30:01 AM 1 78.99 0.00 19.37 0.27 0.00 0.00 0.04 0.00 0.00 1.34
12:30:01 AM 2 80.24 0.00 18.15 0.22 0.00 0.00 0.03 0.00 0.00 1.35
12:30:01 AM 3 76.98 0.00 21.16 1.23 0.00 0.00 0.31 0.00 0.00 0.33
12:30:01 AM 4 79.66 0.00 18.63 0.30 0.00 0.00 0.03 0.00 0.00 1.38
12:30:01 AM 5 78.15 0.00 19.66 0.20 0.00 0.00 0.58 0.00 0.00 1.41
12:30:01 AM 6 78.90 0.00 19.08 0.23 0.00 0.00 0.61 0.00 0.00 1.19
12:30:01 AM 7 79.41 0.00 18.65 0.24 0.00 0.00 0.58 0.00 0.00 1.11
12:30:01 AM 8 79.53 0.00 18.75 0.13 0.00 0.00 0.57 0.00 0.00 1.02
12:30:01 AM 9 78.93 0.00 19.11 0.29 0.00 0.00 0.57 0.00 0.00 1.10
12:30:01 AM 10 79.18 0.00 18.85 0.12 0.00 0.00 0.61 0.00 0.00 1.25
12:30:01 AM 11 78.64 0.00 19.28 0.29 0.00 0.00 0.69 0.00 0.00 1.10
12:40:01 AM all 77.83 0.00 20.50 0.24 0.00 0.00 0.47 0.00 0.00 0.96
12:40:01 AM 0 78.66 0.00 19.37 0.12 0.00 0.00 0.64 0.00 0.00 1.21
12:40:01 AM 1 77.99 0.00 20.68 0.30 0.00 0.00 0.04 0.00 0.00 0.98
12:40:01 AM 2 79.02 0.00 19.67 0.15 0.00 0.00 0.03 0.00 0.00 1.12
12:40:01 AM 3 74.22 0.00 24.15 0.83 0.00 0.00 0.37 0.00 0.00 0.42
12:40:01 AM 4 78.38 0.00 20.28 0.32 0.00 0.00 0.04 0.00 0.00 0.98
12:40:01 AM 5 78.43 0.00 19.58 0.26 0.00 0.00 0.64 0.00 0.00 1.09
12:40:01 AM 6 78.77 0.00 19.47 0.07 0.00 0.00 0.62 0.00 0.00 1.07
12:40:01 AM 7 76.27 0.00 22.10 0.09 0.00 0.00 0.61 0.00 0.00 0.92
12:40:01 AM 8 77.91 0.00 20.36 0.14 0.00 0.00 0.61 0.00 0.00 0.98
12:40:01 AM 9 77.07 0.00 21.06 0.31 0.00 0.00 0.63 0.00 0.00 0.92
12:40:01 AM 10 78.00 0.00 20.24 0.11 0.00 0.00 0.64 0.00 0.00 1.01
12:40:01 AM 11 79.18 0.00 19.04 0.22 0.00 0.00 0.70 0.00 0.00 0.86
12:50:02 AM all 72.58 0.00 20.36 0.78 0.00 0.00 0.46 0.00 0.00 5.82
12:50:02 AM 0 71.65 0.00 20.73 0.76 0.00 0.00 0.62 0.00 0.00 6.24
12:50:02 AM 1 72.29 0.00 20.58 0.50 0.00 0.00 0.07 0.00 0.00 6.56
12:50:02 AM 2 72.72 0.00 20.14 0.66 0.00 0.00 0.08 0.00 0.00 6.40
12:50:02 AM 3 72.94 0.00 19.79 3.13 0.00 0.00 0.31 0.00 0.00 3.83
12:50:02 AM 4 72.78 0.00 20.35 0.71 0.00 0.00 0.07 0.00 0.00 6.10
12:50:02 AM 5 72.70 0.00 19.99 0.62 0.00 0.00 0.62 0.00 0.00 6.07
12:50:02 AM 6 72.19 0.00 20.70 0.47 0.00 0.00 0.63 0.00 0.00 6.01
12:50:02 AM 7 72.66 0.00 20.45 0.50 0.00 0.00 0.62 0.00 0.00 5.76
12:50:02 AM 8 73.04 0.00 20.26 0.35 0.00 0.00 0.60 0.00 0.00 5.76
12:50:02 AM 9 72.70 0.00 20.56 0.70 0.00 0.00 0.59 0.00 0.00 5.46
12:50:02 AM 10 73.00 0.00 20.18 0.39 0.00 0.00 0.59 0.00 0.00 5.83
12:50:02 AM 11 72.35 0.00 20.58 0.57 0.00 0.00 0.71 0.00 0.00 5.79
01:00:02 AM all 76.03 0.00 21.77 0.26 0.00 0.00 0.47 0.00 0.00 1.47
01:00:02 AM 0 75.77 0.00 21.83 0.17 0.00 0.00 0.65 0.00 0.00 1.58
01:00:02 AM 1 75.80 0.00 22.31 0.23 0.00 0.00 0.06 0.00 0.00 1.60
01:00:02 AM 2 76.25 0.00 21.85 0.24 0.00 0.00 0.06 0.00 0.00 1.60
01:00:02 AM 3 77.29 0.00 20.53 0.99 0.00 0.00 0.32 0.00 0.00 0.87
01:00:02 AM 4 76.17 0.00 21.79 0.26 0.00 0.00 0.07 0.00 0.00 1.71
01:00:02 AM 5 75.28 0.00 22.37 0.20 0.00 0.00 0.62 0.00 0.00 1.52
01:00:02 AM 6 75.98 0.00 21.75 0.16 0.00 0.00 0.62 0.00 0.00 1.49
01:00:02 AM 7 75.45 0.00 22.35 0.21 0.00 0.00 0.61 0.00 0.00 1.39
01:00:02 AM 8 75.28 0.00 22.39 0.14 0.00 0.00 0.61 0.00 0.00 1.59
01:00:02 AM 9 76.62 0.00 21.10 0.22 0.00 0.00 0.63 0.00 0.00 1.43
01:00:02 AM 10 76.35 0.00 21.39 0.25 0.00 0.00 0.64 0.00 0.00 1.37
01:00:02 AM 11 76.13 0.00 21.56 0.09 0.00 0.00 0.73 0.00 0.00 1.49
01:10:01 AM all 77.43 0.00 20.82 0.34 0.00 0.00 0.44 0.00 0.00 0.96
01:10:01 AM 0 77.09 0.00 20.88 0.30 0.00 0.00 0.59 0.00 0.00 1.14
01:10:01 AM 1 78.48 0.00 20.05 0.37 0.00 0.00 0.05 0.00 0.00 1.04
01:10:01 AM 2 78.45 0.00 20.24 0.23 0.00 0.00 0.06 0.00 0.00 1.03
01:10:01 AM 3 78.74 0.00 19.62 0.86 0.00 0.00 0.29 0.00 0.00 0.49
01:10:01 AM 4 76.65 0.00 21.84 0.28 0.00 0.00 0.06 0.00 0.00 1.18
01:10:01 AM 5 77.10 0.00 20.98 0.27 0.00 0.00 0.59 0.00 0.00 1.06
01:10:01 AM 6 77.40 0.00 20.83 0.21 0.00 0.00 0.60 0.00 0.00 0.96
01:10:01 AM 7 76.99 0.00 21.24 0.17 0.00 0.00 0.57 0.00 0.00 1.03
01:10:01 AM 8 77.47 0.00 20.77 0.17 0.00 0.00 0.60 0.00 0.00 1.00
01:10:01 AM 9 77.82 0.00 20.29 0.45 0.00 0.00 0.59 0.00 0.00 0.84
01:10:01 AM 10 75.03 0.00 23.11 0.35 0.00 0.00 0.61 0.00 0.00 0.89
01:10:01 AM 11 77.97 0.00 20.05 0.43 0.00 0.00 0.71 0.00 0.00 0.84
01:20:01 AM all 77.88 0.00 19.48 0.38 0.00 0.00 0.46 0.00 0.00 1.80
01:20:01 AM 0 76.96 0.00 20.18 0.39 0.00 0.00 0.64 0.00 0.00 1.83
01:20:01 AM 1 78.37 0.00 19.24 0.34 0.00 0.00 0.07 0.00 0.00 1.99
01:20:01 AM 2 77.79 0.00 19.75 0.29 0.00 0.00 0.07 0.00 0.00 2.11
01:20:01 AM 3 79.63 0.00 17.78 1.44 0.00 0.00 0.31 0.00 0.00 0.84
01:20:01 AM 4 78.18 0.00 19.46 0.50 0.00 0.00 0.06 0.00 0.00 1.80
01:20:01 AM 5 77.79 0.00 19.29 0.32 0.00 0.00 0.62 0.00 0.00 1.98
01:20:01 AM 6 77.26 0.00 20.15 0.17 0.00 0.00 0.60 0.00 0.00 1.82
01:20:01 AM 7 77.82 0.00 19.55 0.21 0.00 0.00 0.60 0.00 0.00 1.82
01:20:01 AM 8 77.59 0.00 19.71 0.18 0.00 0.00 0.62 0.00 0.00 1.90
01:20:01 AM 9 78.37 0.00 18.90 0.27 0.00 0.00 0.64 0.00 0.00 1.81
01:20:01 AM 10 77.25 0.00 20.13 0.21 0.00 0.00 0.60 0.00 0.00 1.82
01:20:01 AM 11 77.56 0.00 19.62 0.21 0.00 0.00 0.74 0.00 0.00 1.87
01:30:01 AM all 74.55 0.00 19.69 0.57 0.00 0.00 0.44 0.00 0.00 4.74
01:30:01 AM 0 73.87 0.00 19.88 0.54 0.00 0.00 0.58 0.00 0.00 5.13
01:30:01 AM 1 74.17 0.00 19.97 0.57 0.00 0.00 0.07 0.00 0.00 5.23
01:30:01 AM 2 74.37 0.00 19.98 0.31 0.00 0.00 0.07 0.00 0.00 5.27
01:30:01 AM 3 75.25 0.00 19.06 2.11 0.00 0.00 0.26 0.00 0.00 3.32
01:30:01 AM 4 74.37 0.00 19.94 0.60 0.00 0.00 0.07 0.00 0.00 5.03
01:30:01 AM 5 73.95 0.00 19.73 0.42 0.00 0.00 0.57 0.00 0.00 5.33
01:30:01 AM 6 74.70 0.00 19.79 0.32 0.00 0.00 0.57 0.00 0.00 4.62
01:30:01 AM 7 74.06 0.00 20.10 0.31 0.00 0.00 0.61 0.00 0.00 4.92
01:30:01 AM 8 74.52 0.00 19.92 0.33 0.00 0.00 0.61 0.00 0.00 4.63
01:30:01 AM 9 75.24 0.00 19.13 0.68 0.00 0.00 0.60 0.00 0.00 4.35
01:30:01 AM 10 74.73 0.00 19.67 0.39 0.00 0.00 0.63 0.00 0.00 4.58
01:30:01 AM 11 75.40 0.00 19.17 0.20 0.00 0.00 0.71 0.00 0.00 4.52
01:40:01 AM all 62.57 0.00 17.75 1.59 0.00 0.00 0.43 0.00 0.00 17.66
01:40:01 AM 0 61.26 0.00 17.36 1.16 0.00 0.00 0.59 0.00 0.00 19.63
01:40:01 AM 1 62.09 0.00 17.60 1.31 0.00 0.00 0.09 0.00 0.00 18.90
01:40:01 AM 2 62.01 0.00 17.43 1.14 0.00 0.00 0.09 0.00 0.00 19.33
01:40:01 AM 3 62.00 0.00 17.05 7.39 0.00 0.00 0.29 0.00 0.00 13.27
01:40:01 AM 4 61.92 0.00 17.25 1.69 0.00 0.00 0.08 0.00 0.00 19.06
01:40:01 AM 5 62.51 0.00 16.97 1.31 0.00 0.00 0.56 0.00 0.00 18.64
01:40:01 AM 6 63.07 0.00 18.13 0.78 0.00 0.00 0.56 0.00 0.00 17.45
01:40:01 AM 7 62.85 0.00 18.40 0.66 0.00 0.00 0.57 0.00 0.00 17.52
01:40:01 AM 8 62.65 0.00 18.32 0.82 0.00 0.00 0.55 0.00 0.00 17.66
01:40:01 AM 9 63.78 0.00 17.98 1.45 0.00 0.00 0.55 0.00 0.00 16.24
01:40:01 AM 10 63.52 0.00 18.03 0.75 0.00 0.00 0.59 0.00 0.00 17.11
01:40:01 AM 11 63.11 0.00 18.43 0.69 0.00 0.00 0.67 0.00 0.00 17.10
01:50:01 AM all 74.11 0.00 19.19 0.82 0.00 0.00 0.45 0.00 0.00 5.43
01:50:01 AM 0 73.23 0.00 19.64 0.83 0.00 0.00 0.60 0.00 0.00 5.69
01:50:01 AM 1 73.80 0.00 19.37 0.66 0.00 0.00 0.08 0.00 0.00 6.10
01:50:01 AM 2 74.08 0.00 19.03 0.69 0.00 0.00 0.08 0.00 0.00 6.12
01:50:01 AM 3 74.96 0.00 18.16 3.47 0.00 0.00 0.31 0.00 0.00 3.10
01:50:01 AM 4 74.04 0.00 19.30 0.63 0.00 0.00 0.07 0.00 0.00 5.95
01:50:01 AM 5 73.80 0.00 18.98 0.69 0.00 0.00 0.57 0.00 0.00 5.95
01:50:01 AM 6 73.46 0.00 20.03 0.44 0.00 0.00 0.58 0.00 0.00 5.49
01:50:01 AM 7 73.64 0.00 19.84 0.58 0.00 0.00 0.58 0.00 0.00 5.36
01:50:01 AM 8 74.63 0.00 19.05 0.39 0.00 0.00 0.59 0.00 0.00 5.35
01:50:01 AM 9 74.71 0.00 18.83 0.70 0.00 0.00 0.60 0.00 0.00 5.16
01:50:01 AM 10 74.37 0.00 19.14 0.36 0.00 0.00 0.60 0.00 0.00 5.54
01:50:01 AM 11 74.65 0.00 18.90 0.41 0.00 0.00 0.68 0.00 0.00 5.36
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 62.94 0.00 17.71 1.68 0.00 0.00 0.44 0.00 0.00 17.23
02:00:01 AM 0 62.00 0.00 17.51 1.40 0.00 0.00 0.58 0.00 0.00 18.51
02:00:01 AM 1 62.25 0.00 17.51 1.14 0.00 0.00 0.10 0.00 0.00 19.01
02:00:01 AM 2 62.40 0.00 17.30 1.36 0.00 0.00 0.09 0.00 0.00 18.85
02:00:01 AM 3 62.69 0.00 17.27 7.41 0.00 0.00 0.30 0.00 0.00 12.33
02:00:01 AM 4 62.70 0.00 17.33 1.48 0.00 0.00 0.10 0.00 0.00 18.39
02:00:01 AM 5 62.53 0.00 17.15 1.39 0.00 0.00 0.57 0.00 0.00 18.36
02:00:01 AM 6 62.22 0.00 18.56 0.96 0.00 0.00 0.58 0.00 0.00 17.67
02:00:01 AM 7 63.40 0.00 18.08 0.86 0.00 0.00 0.58 0.00 0.00 17.09
02:00:01 AM 8 63.69 0.00 18.14 0.76 0.00 0.00 0.55 0.00 0.00 16.86
02:00:01 AM 9 64.12 0.00 17.78 1.66 0.00 0.00 0.56 0.00 0.00 15.88
02:00:01 AM 10 64.16 0.00 17.95 0.91 0.00 0.00 0.61 0.00 0.00 16.38
02:00:01 AM 11 63.13 0.00 17.92 0.81 0.00 0.00 0.65 0.00 0.00 17.49
02:10:01 AM all 63.09 0.00 16.49 1.98 0.00 0.00 0.43 0.00 0.00 18.00
02:10:01 AM 0 62.76 0.00 16.02 1.51 0.00 0.00 0.57 0.00 0.00 19.14
02:10:01 AM 1 63.17 0.00 15.62 1.71 0.00 0.00 0.08 0.00 0.00 19.43
02:10:01 AM 2 63.43 0.00 15.91 1.49 0.00 0.00 0.09 0.00 0.00 19.08
02:10:01 AM 3 62.69 0.00 15.97 9.10 0.00 0.00 0.32 0.00 0.00 11.91
02:10:01 AM 4 62.51 0.00 16.10 1.83 0.00 0.00 0.08 0.00 0.00 19.48
02:10:01 AM 5 62.67 0.00 15.94 1.59 0.00 0.00 0.57 0.00 0.00 19.23
02:10:01 AM 6 62.90 0.00 17.02 0.86 0.00 0.00 0.58 0.00 0.00 18.64
02:10:01 AM 7 62.84 0.00 17.23 1.05 0.00 0.00 0.56 0.00 0.00 18.32
02:10:01 AM 8 64.11 0.00 16.82 0.89 0.00 0.00 0.53 0.00 0.00 17.65
02:10:01 AM 9 63.42 0.00 16.92 1.86 0.00 0.00 0.58 0.00 0.00 17.23
02:10:01 AM 10 63.19 0.00 17.08 1.03 0.00 0.00 0.61 0.00 0.00 18.09
02:10:01 AM 11 63.44 0.00 17.28 0.87 0.00 0.00 0.64 0.00 0.00 17.78
02:20:01 AM all 67.81 0.00 16.91 1.61 0.00 0.00 0.43 0.00 0.00 13.25
02:20:01 AM 0 66.79 0.00 16.92 1.34 0.00 0.00 0.57 0.00 0.00 14.37
02:20:01 AM 1 68.00 0.00 16.68 1.12 0.00 0.00 0.07 0.00 0.00 14.12
02:20:01 AM 2 67.53 0.00 16.68 1.32 0.00 0.00 0.08 0.00 0.00 14.40
02:20:01 AM 3 67.50 0.00 16.72 6.57 0.00 0.00 0.31 0.00 0.00 8.89
02:20:01 AM 4 67.73 0.00 16.61 1.80 0.00 0.00 0.07 0.00 0.00 13.80
02:20:01 AM 5 67.66 0.00 16.69 1.28 0.00 0.00 0.54 0.00 0.00 13.83
02:20:01 AM 6 67.51 0.00 17.43 0.94 0.00 0.00 0.56 0.00 0.00 13.56
02:20:01 AM 7 68.17 0.00 17.13 0.85 0.00 0.00 0.57 0.00 0.00 13.28
02:20:01 AM 8 68.15 0.00 17.00 0.78 0.00 0.00 0.55 0.00 0.00 13.53
02:20:01 AM 9 68.55 0.00 16.85 1.51 0.00 0.00 0.55 0.00 0.00 12.55
02:20:01 AM 10 67.56 0.00 17.31 0.78 0.00 0.00 0.61 0.00 0.00 13.75
02:20:01 AM 11 68.52 0.00 16.89 0.99 0.00 0.00 0.66 0.00 0.00 12.94
02:30:01 AM all 72.41 0.00 17.90 1.25 0.00 0.00 0.40 0.00 0.00 8.04
02:30:01 AM 0 71.70 0.00 18.06 1.09 0.00 0.00 0.53 0.00 0.00 8.62
02:30:01 AM 1 71.79 0.00 18.19 0.98 0.00 0.00 0.07 0.00 0.00 8.97
02:30:01 AM 2 72.62 0.00 17.88 1.11 0.00 0.00 0.07 0.00 0.00 8.32
02:30:01 AM 3 72.91 0.00 17.39 4.57 0.00 0.00 0.31 0.00 0.00 4.83
02:30:01 AM 4 72.76 0.00 17.69 1.30 0.00 0.00 0.06 0.00 0.00 8.20
02:30:01 AM 5 71.68 0.00 17.80 1.09 0.00 0.00 0.52 0.00 0.00 8.91
02:30:01 AM 6 72.27 0.00 18.07 0.68 0.00 0.00 0.52 0.00 0.00 8.45
02:30:01 AM 7 72.28 0.00 18.11 0.73 0.00 0.00 0.54 0.00 0.00 8.35
02:30:01 AM 8 72.54 0.00 17.94 0.80 0.00 0.00 0.52 0.00 0.00 8.20
02:30:01 AM 9 72.62 0.00 18.06 1.31 0.00 0.00 0.54 0.00 0.00 7.47
02:30:01 AM 10 72.64 0.00 18.30 0.61 0.00 0.00 0.55 0.00 0.00 7.89
02:30:01 AM 11 73.13 0.00 17.35 0.69 0.00 0.00 0.60 0.00 0.00 8.23
02:40:01 AM all 62.08 0.00 17.99 1.65 0.00 0.00 0.41 0.00 0.00 17.88
02:40:01 AM 0 61.64 0.00 17.57 1.34 0.00 0.00 0.56 0.00 0.00 18.89
02:40:01 AM 1 61.50 0.00 17.62 1.44 0.00 0.00 0.08 0.00 0.00 19.35
02:40:01 AM 2 61.19 0.00 17.73 1.46 0.00 0.00 0.09 0.00 0.00 19.54
02:40:01 AM 3 61.66 0.00 17.10 7.04 0.00 0.00 0.29 0.00 0.00 13.91
02:40:01 AM 4 60.92 0.00 17.51 1.61 0.00 0.00 0.09 0.00 0.00 19.87
02:40:01 AM 5 61.87 0.00 17.25 1.25 0.00 0.00 0.54 0.00 0.00 19.09
02:40:01 AM 6 62.79 0.00 18.32 0.91 0.00 0.00 0.53 0.00 0.00 17.45
02:40:01 AM 7 62.82 0.00 18.55 0.97 0.00 0.00 0.51 0.00 0.00 17.15
02:40:01 AM 8 61.59 0.00 19.17 0.87 0.00 0.00 0.53 0.00 0.00 17.84
02:40:01 AM 9 63.48 0.00 18.18 1.57 0.00 0.00 0.50 0.00 0.00 16.27
02:40:01 AM 10 63.35 0.00 18.31 0.70 0.00 0.00 0.57 0.00 0.00 17.08
02:40:01 AM 11 62.11 0.00 18.55 0.60 0.00 0.00 0.63 0.00 0.00 18.12
02:50:01 AM all 67.58 0.00 16.15 1.37 0.00 0.00 0.39 0.00 0.00 14.50
02:50:01 AM 0 66.70 0.00 16.24 0.98 0.00 0.00 0.51 0.00 0.00 15.56
02:50:01 AM 1 67.59 0.00 15.70 0.93 0.00 0.00 0.07 0.00 0.00 15.71
02:50:01 AM 2 67.96 0.00 15.64 0.92 0.00 0.00 0.08 0.00 0.00 15.40
02:50:01 AM 3 66.74 0.00 15.73 6.38 0.00 0.00 0.28 0.00 0.00 10.87
02:50:01 AM 4 67.26 0.00 15.91 1.58 0.00 0.00 0.08 0.00 0.00 15.17
02:50:01 AM 5 67.34 0.00 15.82 1.15 0.00 0.00 0.53 0.00 0.00 15.16
02:50:01 AM 6 66.85 0.00 16.93 0.76 0.00 0.00 0.50 0.00 0.00 14.96
02:50:01 AM 7 68.35 0.00 16.14 0.59 0.00 0.00 0.50 0.00 0.00 14.41
02:50:01 AM 8 67.58 0.00 16.65 0.63 0.00 0.00 0.52 0.00 0.00 14.62
02:50:01 AM 9 68.57 0.00 16.25 1.37 0.00 0.00 0.51 0.00 0.00 13.29
02:50:01 AM 10 68.15 0.00 16.42 0.63 0.00 0.00 0.53 0.00 0.00 14.28
02:50:01 AM 11 67.86 0.00 16.40 0.59 0.00 0.00 0.61 0.00 0.00 14.55
03:00:02 AM all 73.81 0.00 17.16 1.33 0.00 0.00 0.43 0.00 0.00 7.27
03:00:02 AM 0 73.09 0.00 17.46 1.31 0.00 0.00 0.55 0.00 0.00 7.58
03:00:02 AM 1 73.45 0.00 17.31 1.23 0.00 0.00 0.08 0.00 0.00 7.94
03:00:02 AM 2 73.56 0.00 17.38 1.09 0.00 0.00 0.07 0.00 0.00 7.89
03:00:02 AM 3 74.06 0.00 16.70 5.11 0.00 0.00 0.35 0.00 0.00 3.77
03:00:02 AM 4 73.35 0.00 17.18 1.45 0.00 0.00 0.07 0.00 0.00 7.95
03:00:02 AM 5 73.53 0.00 17.24 1.10 0.00 0.00 0.57 0.00 0.00 7.56
03:00:02 AM 6 74.23 0.00 17.36 0.79 0.00 0.00 0.54 0.00 0.00 7.08
03:00:02 AM 7 74.36 0.00 17.13 0.57 0.00 0.00 0.55 0.00 0.00 7.39
03:00:02 AM 8 73.88 0.00 17.19 0.65 0.00 0.00 0.54 0.00 0.00 7.74
03:00:02 AM 9 74.56 0.00 16.62 1.30 0.00 0.00 0.56 0.00 0.00 6.96
03:00:02 AM 10 73.09 0.00 17.66 0.74 0.00 0.00 0.62 0.00 0.00 7.89
03:00:02 AM 11 74.52 0.00 16.73 0.61 0.00 0.00 0.67 0.00 0.00 7.48
03:10:01 AM all 64.16 0.00 15.61 1.57 0.00 0.00 0.42 0.00 0.00 18.25
03:10:01 AM 0 62.55 0.00 15.16 1.22 0.00 0.00 0.58 0.00 0.00 20.49
03:10:01 AM 1 63.53 0.00 15.38 1.26 0.00 0.00 0.07 0.00 0.00 19.76
03:10:01 AM 2 63.52 0.00 14.98 1.26 0.00 0.00 0.07 0.00 0.00 20.17
03:10:01 AM 3 64.35 0.00 14.63 7.22 0.00 0.00 0.26 0.00 0.00 13.54
03:10:01 AM 4 63.13 0.00 15.61 1.49 0.00 0.00 0.07 0.00 0.00 19.70
03:10:01 AM 5 62.99 0.00 15.42 1.36 0.00 0.00 0.55 0.00 0.00 19.68
03:10:01 AM 6 65.09 0.00 15.86 0.82 0.00 0.00 0.58 0.00 0.00 17.65
03:10:01 AM 7 64.16 0.00 16.44 0.78 0.00 0.00 0.58 0.00 0.00 18.04
03:10:01 AM 8 65.10 0.00 15.93 0.57 0.00 0.00 0.55 0.00 0.00 17.85
03:10:01 AM 9 65.77 0.00 15.57 1.25 0.00 0.00 0.54 0.00 0.00 16.87
03:10:01 AM 10 64.54 0.00 16.21 0.78 0.00 0.00 0.59 0.00 0.00 17.89
03:10:01 AM 11 65.14 0.00 16.08 0.80 0.00 0.00 0.64 0.00 0.00 17.34
03:20:01 AM all 64.64 0.16 15.07 1.16 0.00 0.00 0.39 0.00 0.00 18.58
03:20:01 AM 0 64.12 0.02 15.28 0.94 0.00 0.00 0.53 0.00 0.00 19.12
03:20:01 AM 1 63.98 0.03 14.93 0.82 0.00 0.00 0.05 0.00 0.00 20.18
03:20:01 AM 2 64.48 0.02 14.73 0.79 0.00 0.00 0.05 0.00 0.00 19.93
03:20:01 AM 3 63.60 0.58 14.77 5.57 0.00 0.00 0.30 0.00 0.00 15.18
03:20:01 AM 4 64.44 0.09 15.15 1.23 0.00 0.00 0.05 0.00 0.00 19.03
03:20:01 AM 5 64.12 0.13 14.94 0.92 0.00 0.00 0.53 0.00 0.00 19.37
03:20:01 AM 6 64.76 0.00 15.38 0.53 0.00 0.00 0.53 0.00 0.00 18.79
03:20:01 AM 7 65.77 0.00 14.96 0.47 0.00 0.00 0.50 0.00 0.00 18.30
03:20:01 AM 8 66.18 0.00 14.94 0.63 0.00 0.00 0.52 0.00 0.00 17.73
03:20:01 AM 9 63.90 0.99 15.32 1.07 0.00 0.00 0.51 0.00 0.00 18.21
03:20:01 AM 10 64.76 0.00 15.42 0.47 0.00 0.00 0.54 0.00 0.00 18.80
03:20:01 AM 11 65.56 0.01 15.05 0.48 0.00 0.00 0.57 0.00 0.00 18.33
03:30:01 AM all 30.83 0.39 7.85 6.69 0.00 0.00 0.22 0.00 0.00 54.01
03:30:01 AM 0 29.26 0.27 7.01 4.77 0.00 0.00 0.18 0.00 0.00 58.51
03:30:01 AM 1 29.96 0.29 6.74 3.93 0.00 0.00 0.04 0.00 0.00 59.04
03:30:01 AM 2 29.93 0.26 6.87 3.74 0.00 0.00 0.04 0.00 0.00 59.16
03:30:01 AM 3 26.98 1.79 9.68 41.82 0.00 0.00 1.31 0.00 0.00 18.41
03:30:01 AM 4 29.80 0.37 6.85 6.08 0.00 0.00 0.03 0.00 0.00 56.88
