File: //var/log/sa/sar27
Linux 3.10.0-1160.119.1.el7.x86_64 (server.mediaphic.com) 2026-07-27 _x86_64_ (12 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 72.81 1.87 16.15 1.81 0.00 0.00 0.34 0.00 0.00 7.02
12:10:01 AM 0 73.40 1.03 15.99 1.35 0.00 0.00 0.41 0.00 0.00 7.82
12:10:01 AM 1 73.24 1.66 15.88 1.42 0.00 0.00 0.04 0.00 0.00 7.76
12:10:01 AM 2 73.65 0.87 16.21 1.15 0.00 0.00 0.03 0.00 0.00 8.08
12:10:01 AM 3 69.32 4.81 16.18 7.71 0.00 0.00 0.55 0.00 0.00 1.42
12:10:01 AM 4 71.88 2.66 16.17 2.05 0.00 0.00 0.03 0.00 0.00 7.21
12:10:01 AM 5 72.24 2.27 15.95 1.56 0.00 0.00 0.40 0.00 0.00 7.58
12:10:01 AM 6 74.04 0.97 16.29 1.04 0.00 0.00 0.39 0.00 0.00 7.26
12:10:01 AM 7 73.74 1.16 16.36 0.82 0.00 0.00 0.43 0.00 0.00 7.49
12:10:01 AM 8 74.42 0.70 16.21 0.70 0.00 0.00 0.45 0.00 0.00 7.52
12:10:01 AM 9 71.22 3.75 15.87 1.75 0.00 0.00 0.40 0.00 0.00 7.01
12:10:01 AM 10 73.26 1.34 16.22 1.22 0.00 0.00 0.42 0.00 0.00 7.55
12:10:01 AM 11 73.26 1.16 16.50 0.99 0.00 0.00 0.50 0.00 0.00 7.58
12:20:01 AM all 77.24 0.00 16.73 0.78 0.00 0.00 0.30 0.00 0.00 4.95
12:20:01 AM 0 76.97 0.00 16.59 0.60 0.00 0.00 0.39 0.00 0.00 5.45
12:20:01 AM 1 76.94 0.00 16.91 0.49 0.00 0.00 0.04 0.00 0.00 5.62
12:20:01 AM 2 77.31 0.00 16.51 0.57 0.00 0.00 0.04 0.00 0.00 5.58
12:20:01 AM 3 76.57 0.00 17.04 3.91 0.00 0.00 0.27 0.00 0.00 2.21
12:20:01 AM 4 77.30 0.00 16.84 0.60 0.00 0.00 0.04 0.00 0.00 5.22
12:20:01 AM 5 77.08 0.00 16.64 0.77 0.00 0.00 0.38 0.00 0.00 5.13
12:20:01 AM 6 77.47 0.00 16.63 0.30 0.00 0.00 0.38 0.00 0.00 5.22
12:20:01 AM 7 76.63 0.00 17.37 0.33 0.00 0.00 0.39 0.00 0.00 5.28
12:20:01 AM 8 77.98 0.00 16.35 0.34 0.00 0.00 0.38 0.00 0.00 4.95
12:20:01 AM 9 77.68 0.00 16.38 0.75 0.00 0.00 0.41 0.00 0.00 4.78
12:20:01 AM 10 77.58 0.00 16.73 0.33 0.00 0.00 0.41 0.00 0.00 4.96
12:20:01 AM 11 77.32 0.00 16.80 0.38 0.00 0.00 0.51 0.00 0.00 5.00
12:30:01 AM all 75.46 0.00 18.09 0.93 0.00 0.00 0.31 0.00 0.00 5.21
12:30:01 AM 0 75.14 0.00 17.99 0.78 0.00 0.00 0.40 0.00 0.00 5.70
12:30:01 AM 1 75.87 0.00 17.72 0.74 0.00 0.00 0.04 0.00 0.00 5.63
12:30:01 AM 2 75.46 0.00 18.05 0.78 0.00 0.00 0.04 0.00 0.00 5.67
12:30:01 AM 3 72.79 0.00 20.72 3.78 0.00 0.00 0.28 0.00 0.00 2.44
12:30:01 AM 4 75.66 0.00 17.86 1.13 0.00 0.00 0.04 0.00 0.00 5.31
12:30:01 AM 5 74.66 0.00 18.37 0.70 0.00 0.00 0.38 0.00 0.00 5.89
12:30:01 AM 6 76.13 0.00 17.65 0.45 0.00 0.00 0.40 0.00 0.00 5.37
12:30:01 AM 7 76.24 0.00 17.67 0.38 0.00 0.00 0.38 0.00 0.00 5.33
12:30:01 AM 8 76.29 0.00 17.31 0.56 0.00 0.00 0.42 0.00 0.00 5.42
12:30:01 AM 9 75.81 0.00 17.85 1.09 0.00 0.00 0.40 0.00 0.00 4.86
12:30:01 AM 10 76.18 0.00 17.59 0.52 0.00 0.00 0.40 0.00 0.00 5.31
12:30:01 AM 11 75.30 0.00 18.30 0.29 0.00 0.00 0.52 0.00 0.00 5.59
12:40:01 AM all 67.48 0.00 16.58 1.70 0.00 0.00 0.30 0.00 0.00 13.95
12:40:01 AM 0 66.95 0.00 16.36 1.36 0.00 0.00 0.39 0.00 0.00 14.95
12:40:01 AM 1 67.08 0.00 16.38 1.31 0.00 0.00 0.05 0.00 0.00 15.18
12:40:01 AM 2 66.94 0.00 16.40 1.18 0.00 0.00 0.05 0.00 0.00 15.43
12:40:01 AM 3 67.38 0.00 16.36 7.37 0.00 0.00 0.26 0.00 0.00 8.62
12:40:01 AM 4 67.11 0.00 16.43 1.32 0.00 0.00 0.05 0.00 0.00 15.08
12:40:01 AM 5 67.25 0.00 16.12 1.43 0.00 0.00 0.37 0.00 0.00 14.83
12:40:01 AM 6 67.60 0.00 16.96 0.95 0.00 0.00 0.40 0.00 0.00 14.08
12:40:01 AM 7 67.39 0.00 16.90 1.01 0.00 0.00 0.37 0.00 0.00 14.32
12:40:01 AM 8 67.26 0.00 17.01 1.01 0.00 0.00 0.37 0.00 0.00 14.35
12:40:01 AM 9 68.12 0.00 16.59 1.55 0.00 0.00 0.36 0.00 0.00 13.37
12:40:01 AM 10 68.29 0.00 16.53 0.89 0.00 0.00 0.41 0.00 0.00 13.88
12:40:01 AM 11 68.34 0.00 16.87 1.01 0.00 0.00 0.46 0.00 0.00 13.31
12:50:01 AM all 77.94 0.00 18.30 0.64 0.00 0.00 0.33 0.00 0.00 2.78
12:50:01 AM 0 77.05 0.00 18.80 0.51 0.00 0.00 0.43 0.00 0.00 3.21
12:50:01 AM 1 77.72 0.00 18.49 0.60 0.00 0.00 0.06 0.00 0.00 3.13
12:50:01 AM 2 78.51 0.00 17.82 0.38 0.00 0.00 0.05 0.00 0.00 3.23
12:50:01 AM 3 78.19 0.00 17.96 2.25 0.00 0.00 0.30 0.00 0.00 1.30
12:50:01 AM 4 78.03 0.00 18.34 0.80 0.00 0.00 0.06 0.00 0.00 2.77
12:50:01 AM 5 77.35 0.00 18.59 0.43 0.00 0.00 0.42 0.00 0.00 3.21
12:50:01 AM 6 77.59 0.00 18.58 0.30 0.00 0.00 0.39 0.00 0.00 3.14
12:50:01 AM 7 78.33 0.00 18.13 0.40 0.00 0.00 0.42 0.00 0.00 2.72
12:50:01 AM 8 78.04 0.00 18.16 0.22 0.00 0.00 0.43 0.00 0.00 3.14
12:50:01 AM 9 78.50 0.00 17.98 0.69 0.00 0.00 0.41 0.00 0.00 2.42
12:50:01 AM 10 78.25 0.00 18.27 0.57 0.00 0.00 0.44 0.00 0.00 2.48
12:50:01 AM 11 77.73 0.00 18.53 0.54 0.00 0.00 0.54 0.00 0.00 2.66
01:00:01 AM all 79.53 0.00 18.05 0.44 0.00 0.00 0.32 0.00 0.00 1.66
01:00:01 AM 0 79.05 0.00 18.39 0.42 0.00 0.00 0.38 0.00 0.00 1.77
01:00:01 AM 1 79.99 0.00 17.84 0.37 0.00 0.00 0.05 0.00 0.00 1.75
01:00:01 AM 2 79.95 0.00 17.98 0.29 0.00 0.00 0.05 0.00 0.00 1.74
01:00:01 AM 3 80.56 0.00 17.16 1.29 0.00 0.00 0.29 0.00 0.00 0.71
01:00:01 AM 4 78.99 0.00 18.67 0.48 0.00 0.00 0.05 0.00 0.00 1.81
01:00:01 AM 5 79.02 0.00 18.50 0.41 0.00 0.00 0.40 0.00 0.00 1.67
01:00:01 AM 6 79.31 0.00 18.13 0.31 0.00 0.00 0.43 0.00 0.00 1.82
01:00:01 AM 7 79.89 0.00 17.65 0.17 0.00 0.00 0.43 0.00 0.00 1.85
01:00:01 AM 8 79.41 0.00 18.17 0.33 0.00 0.00 0.40 0.00 0.00 1.70
01:00:01 AM 9 79.27 0.00 18.11 0.58 0.00 0.00 0.42 0.00 0.00 1.62
01:00:01 AM 10 79.25 0.00 18.20 0.31 0.00 0.00 0.43 0.00 0.00 1.81
01:00:01 AM 11 79.74 0.00 17.78 0.28 0.00 0.00 0.52 0.00 0.00 1.68
01:10:01 AM all 79.35 0.00 17.98 0.34 0.00 0.00 0.34 0.00 0.00 2.00
01:10:01 AM 0 78.86 0.00 18.41 0.32 0.00 0.00 0.42 0.00 0.00 1.98
01:10:01 AM 1 79.78 0.00 17.77 0.25 0.00 0.00 0.04 0.00 0.00 2.15
01:10:01 AM 2 79.64 0.00 17.84 0.30 0.00 0.00 0.05 0.00 0.00 2.17
01:10:01 AM 3 80.64 0.00 16.75 1.32 0.00 0.00 0.28 0.00 0.00 1.01
01:10:01 AM 4 79.64 0.00 17.78 0.53 0.00 0.00 0.05 0.00 0.00 1.99
01:10:01 AM 5 78.83 0.00 18.49 0.19 0.00 0.00 0.43 0.00 0.00 2.06
01:10:01 AM 6 79.03 0.00 18.11 0.19 0.00 0.00 0.44 0.00 0.00 2.23
01:10:01 AM 7 79.27 0.00 18.01 0.21 0.00 0.00 0.46 0.00 0.00 2.05
01:10:01 AM 8 79.06 0.00 18.21 0.11 0.00 0.00 0.43 0.00 0.00 2.19
01:10:01 AM 9 79.61 0.00 17.53 0.30 0.00 0.00 0.44 0.00 0.00 2.12
01:10:01 AM 10 79.20 0.00 18.08 0.21 0.00 0.00 0.47 0.00 0.00 2.04
01:10:01 AM 11 78.59 0.00 18.78 0.10 0.00 0.00 0.53 0.00 0.00 2.00
01:20:01 AM all 76.69 0.00 18.41 0.75 0.00 0.00 0.35 0.00 0.00 3.80
01:20:01 AM 0 76.17 0.00 18.81 0.76 0.00 0.00 0.44 0.00 0.00 3.82
01:20:01 AM 1 76.82 0.00 18.38 0.50 0.00 0.00 0.06 0.00 0.00 4.24
01:20:01 AM 2 77.10 0.00 17.96 0.56 0.00 0.00 0.06 0.00 0.00 4.33
01:20:01 AM 3 76.77 0.00 18.08 2.88 0.00 0.00 0.31 0.00 0.00 1.95
01:20:01 AM 4 77.51 0.00 17.83 0.61 0.00 0.00 0.06 0.00 0.00 3.99
01:20:01 AM 5 75.72 0.00 19.15 0.56 0.00 0.00 0.54 0.00 0.00 4.04
01:20:01 AM 6 76.15 0.00 19.04 0.68 0.00 0.00 0.43 0.00 0.00 3.70
01:20:01 AM 7 76.89 0.00 18.39 0.42 0.00 0.00 0.43 0.00 0.00 3.87
01:20:01 AM 8 76.74 0.00 18.36 0.35 0.00 0.00 0.49 0.00 0.00 4.07
01:20:01 AM 9 77.23 0.00 18.03 0.78 0.00 0.00 0.42 0.00 0.00 3.54
01:20:01 AM 10 76.77 0.00 18.45 0.33 0.00 0.00 0.46 0.00 0.00 4.00
01:20:01 AM 11 76.47 0.00 18.39 0.56 0.00 0.00 0.53 0.00 0.00 4.05
01:30:01 AM all 78.91 0.00 17.76 0.51 0.00 0.00 0.34 0.00 0.00 2.47
01:30:01 AM 0 78.25 0.00 18.07 0.45 0.00 0.00 0.47 0.00 0.00 2.76
01:30:01 AM 1 79.04 0.00 17.79 0.69 0.00 0.00 0.05 0.00 0.00 2.43
01:30:01 AM 2 78.88 0.00 17.76 0.62 0.00 0.00 0.05 0.00 0.00 2.69
01:30:01 AM 3 80.04 0.00 16.72 1.46 0.00 0.00 0.30 0.00 0.00 1.48
01:30:01 AM 4 79.11 0.00 17.82 0.56 0.00 0.00 0.06 0.00 0.00 2.46
01:30:01 AM 5 78.14 0.00 18.55 0.41 0.00 0.00 0.41 0.00 0.00 2.49
01:30:01 AM 6 78.64 0.00 18.10 0.22 0.00 0.00 0.41 0.00 0.00 2.62
01:30:01 AM 7 78.95 0.00 17.63 0.43 0.00 0.00 0.41 0.00 0.00 2.59
01:30:01 AM 8 78.77 0.00 17.90 0.36 0.00 0.00 0.44 0.00 0.00 2.53
01:30:01 AM 9 79.57 0.00 17.05 0.46 0.00 0.00 0.45 0.00 0.00 2.47
01:30:01 AM 10 78.71 0.00 17.97 0.24 0.00 0.00 0.49 0.00 0.00 2.59
01:30:01 AM 11 78.88 0.00 17.82 0.25 0.00 0.00 0.53 0.00 0.00 2.51
01:40:01 AM all 77.07 0.00 17.75 0.74 0.00 0.00 0.34 0.00 0.00 4.10
01:40:01 AM 0 76.49 0.00 18.10 0.50 0.00 0.00 0.44 0.00 0.00 4.47
01:40:01 AM 1 77.31 0.00 17.75 0.73 0.00 0.00 0.06 0.00 0.00 4.14
01:40:01 AM 2 77.18 0.00 17.62 0.49 0.00 0.00 0.06 0.00 0.00 4.65
01:40:01 AM 3 77.32 0.00 17.28 2.95 0.00 0.00 0.30 0.00 0.00 2.16
01:40:01 AM 4 77.42 0.00 17.60 0.57 0.00 0.00 0.06 0.00 0.00 4.35
01:40:01 AM 5 76.68 0.00 17.89 0.57 0.00 0.00 0.45 0.00 0.00 4.41
01:40:01 AM 6 77.38 0.00 17.60 0.47 0.00 0.00 0.43 0.00 0.00 4.12
01:40:01 AM 7 76.60 0.00 18.26 0.35 0.00 0.00 0.45 0.00 0.00 4.35
01:40:01 AM 8 77.04 0.00 17.79 0.41 0.00 0.00 0.44 0.00 0.00 4.32
01:40:01 AM 9 77.22 0.00 17.53 0.78 0.00 0.00 0.42 0.00 0.00 4.05
01:40:01 AM 10 77.14 0.00 17.94 0.54 0.00 0.00 0.47 0.00 0.00 3.91
01:40:01 AM 11 77.05 0.00 17.69 0.47 0.00 0.00 0.53 0.00 0.00 4.26
01:50:01 AM all 80.22 0.00 18.69 0.14 0.00 0.00 0.33 0.00 0.00 0.62
01:50:01 AM 0 79.59 0.00 19.20 0.16 0.00 0.00 0.43 0.00 0.00 0.62
01:50:01 AM 1 80.38 0.00 18.65 0.16 0.00 0.00 0.05 0.00 0.00 0.76
01:50:01 AM 2 80.69 0.00 18.44 0.22 0.00 0.00 0.05 0.00 0.00 0.60
01:50:01 AM 3 81.69 0.00 17.35 0.35 0.00 0.00 0.25 0.00 0.00 0.36
01:50:01 AM 4 80.82 0.00 18.32 0.07 0.00 0.00 0.06 0.00 0.00 0.73
01:50:01 AM 5 79.56 0.00 19.24 0.07 0.00 0.00 0.43 0.00 0.00 0.69
01:50:01 AM 6 79.55 0.00 19.29 0.19 0.00 0.00 0.44 0.00 0.00 0.53
01:50:01 AM 7 79.76 0.00 19.08 0.01 0.00 0.00 0.45 0.00 0.00 0.70
01:50:01 AM 8 80.45 0.00 18.43 0.07 0.00 0.00 0.41 0.00 0.00 0.64
01:50:01 AM 9 80.49 0.00 18.35 0.12 0.00 0.00 0.42 0.00 0.00 0.61
01:50:01 AM 10 80.00 0.00 18.80 0.17 0.00 0.00 0.47 0.00 0.00 0.55
01:50:01 AM 11 79.70 0.00 19.10 0.08 0.00 0.00 0.50 0.00 0.00 0.62
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 78.57 0.00 18.59 0.43 0.00 0.00 0.32 0.00 0.00 2.09
02:00:01 AM 0 78.11 0.00 18.89 0.35 0.00 0.00 0.39 0.00 0.00 2.26
02:00:01 AM 1 78.49 0.00 18.69 0.29 0.00 0.00 0.06 0.00 0.00 2.47
02:00:01 AM 2 78.81 0.00 18.47 0.36 0.00 0.00 0.05 0.00 0.00 2.30
02:00:01 AM 3 78.99 0.00 17.98 1.62 0.00 0.00 0.29 0.00 0.00 1.12
02:00:01 AM 4 78.56 0.00 18.64 0.46 0.00 0.00 0.06 0.00 0.00 2.27
02:00:01 AM 5 78.21 0.00 18.81 0.43 0.00 0.00 0.45 0.00 0.00 2.10
02:00:01 AM 6 78.74 0.00 18.45 0.15 0.00 0.00 0.41 0.00 0.00 2.27
02:00:01 AM 7 78.27 0.00 18.94 0.19 0.00 0.00 0.45 0.00 0.00 2.15
02:00:01 AM 8 78.50 0.00 18.73 0.27 0.00 0.00 0.40 0.00 0.00 2.10
02:00:01 AM 9 79.36 0.00 17.97 0.54 0.00 0.00 0.40 0.00 0.00 1.73
02:00:01 AM 10 78.80 0.00 18.46 0.30 0.00 0.00 0.46 0.00 0.00 1.98
02:00:01 AM 11 77.99 0.00 19.02 0.23 0.00 0.00 0.49 0.00 0.00 2.27
02:10:01 AM all 76.71 0.00 19.67 0.50 0.00 0.00 0.34 0.00 0.00 2.79
02:10:01 AM 0 75.71 0.00 20.27 0.31 0.00 0.00 0.44 0.00 0.00 3.27
02:10:01 AM 1 76.72 0.00 19.78 0.48 0.00 0.00 0.07 0.00 0.00 2.95
02:10:01 AM 2 76.83 0.00 19.59 0.56 0.00 0.00 0.07 0.00 0.00 2.96
02:10:01 AM 3 76.98 0.00 19.47 1.59 0.00 0.00 0.28 0.00 0.00 1.69
02:10:01 AM 4 76.66 0.00 19.87 0.41 0.00 0.00 0.07 0.00 0.00 2.99
02:10:01 AM 5 76.33 0.00 19.75 0.41 0.00 0.00 0.49 0.00 0.00 3.02
02:10:01 AM 6 76.45 0.00 19.92 0.28 0.00 0.00 0.43 0.00 0.00 2.92
02:10:01 AM 7 76.96 0.00 19.52 0.30 0.00 0.00 0.40 0.00 0.00 2.82
02:10:01 AM 8 76.69 0.00 19.65 0.23 0.00 0.00 0.40 0.00 0.00 3.03
02:10:01 AM 9 77.30 0.00 19.20 0.61 0.00 0.00 0.43 0.00 0.00 2.46
02:10:01 AM 10 77.02 0.00 19.54 0.33 0.00 0.00 0.45 0.00 0.00 2.67
02:10:01 AM 11 76.87 0.00 19.51 0.44 0.00 0.00 0.52 0.00 0.00 2.67
02:20:01 AM all 78.90 0.00 18.48 0.31 0.00 0.00 0.33 0.00 0.00 1.98
02:20:01 AM 0 78.06 0.00 19.00 0.29 0.00 0.00 0.41 0.00 0.00 2.23
02:20:01 AM 1 79.11 0.00 18.47 0.23 0.00 0.00 0.06 0.00 0.00 2.13
02:20:01 AM 2 79.05 0.00 18.48 0.22 0.00 0.00 0.05 0.00 0.00 2.19
02:20:01 AM 3 79.45 0.00 17.92 1.25 0.00 0.00 0.27 0.00 0.00 1.11
02:20:01 AM 4 79.05 0.00 18.46 0.28 0.00 0.00 0.07 0.00 0.00 2.14
02:20:01 AM 5 78.41 0.00 18.71 0.27 0.00 0.00 0.43 0.00 0.00 2.19
02:20:01 AM 6 78.65 0.00 18.89 0.13 0.00 0.00 0.41 0.00 0.00 1.92
02:20:01 AM 7 79.49 0.00 18.05 0.16 0.00 0.00 0.38 0.00 0.00 1.91
02:20:01 AM 8 78.80 0.00 18.58 0.15 0.00 0.00 0.43 0.00 0.00 2.03
02:20:01 AM 9 79.46 0.00 17.95 0.32 0.00 0.00 0.43 0.00 0.00 1.83
02:20:01 AM 10 78.86 0.00 18.52 0.16 0.00 0.00 0.44 0.00 0.00 2.02
02:20:01 AM 11 78.44 0.00 18.69 0.27 0.00 0.00 0.57 0.00 0.00 2.03
02:30:36 AM all 65.74 0.00 16.90 13.09 0.00 0.00 0.31 0.00 0.00 3.97
02:30:36 AM 0 65.33 0.00 16.81 14.20 0.00 0.00 0.38 0.00 0.00 3.27
02:30:36 AM 1 65.38 0.00 16.74 14.07 0.00 0.00 0.07 0.00 0.00 3.75
02:30:36 AM 2 65.61 0.00 16.43 14.04 0.00 0.00 0.07 0.00 0.00 3.86
02:30:36 AM 3 65.79 0.00 17.44 15.14 0.00 0.00 0.45 0.00 0.00 1.19
02:30:36 AM 4 65.76 0.00 17.06 13.89 0.00 0.00 0.06 0.00 0.00 3.24
02:30:36 AM 5 65.59 0.00 16.69 14.31 0.00 0.00 0.38 0.00 0.00 3.04
02:30:36 AM 6 65.65 0.00 16.82 11.83 0.00 0.00 0.36 0.00 0.00 5.35
02:30:36 AM 7 65.96 0.00 17.11 11.51 0.00 0.00 0.38 0.00 0.00 5.04
02:30:36 AM 8 66.35 0.00 16.84 11.15 0.00 0.00 0.37 0.00 0.00 5.30
02:30:36 AM 9 66.17 0.00 16.74 13.32 0.00 0.00 0.35 0.00 0.00 3.42
02:30:36 AM 10 65.71 0.00 17.06 11.61 0.00 0.00 0.39 0.00 0.00 5.23
02:30:36 AM 11 65.55 0.00 17.02 12.03 0.00 0.00 0.47 0.00 0.00 4.93
02:40:01 AM all 15.30 0.00 6.49 77.41 0.00 0.00 0.15 0.00 0.00 0.63
02:40:01 AM 0 14.56 0.00 4.57 80.58 0.00 0.00 0.15 0.00 0.00 0.13
02:40:01 AM 1 13.73 0.00 4.15 81.99 0.00 0.00 0.04 0.00 0.00 0.09
02:40:01 AM 2 12.86 0.00 4.07 82.81 0.00 0.00 0.04 0.00 0.00 0.23
02:40:01 AM 3 17.96 0.00 5.18 76.34 0.00 0.00 0.51 0.00 0.00 0.01
02:40:01 AM 4 14.27 0.00 4.50 81.14 0.00 0.00 0.04 0.00 0.00 0.05
02:40:01 AM 5 14.99 0.00 5.74 79.00 0.00 0.00 0.17 0.00 0.00 0.10
02:40:01 AM 6 15.03 0.00 8.12 75.40 0.00 0.00 0.14 0.00 0.00 1.31
02:40:01 AM 7 15.70 0.00 7.99 74.88 0.00 0.00 0.15 0.00 0.00 1.29
02:40:01 AM 8 16.74 0.00 9.06 72.70 0.00 0.00 0.14 0.00 0.00 1.37
02:40:01 AM 9 16.19 0.00 7.97 75.04 0.00 0.00 0.13 0.00 0.00 0.66
02:40:01 AM 10 16.10 0.00 8.36 74.14 0.00 0.00 0.15 0.00 0.00 1.24
02:40:01 AM 11 15.53 0.00 8.21 74.94 0.00 0.00 0.17 0.00 0.00 1.15
02:50:01 AM all 40.00 0.00 9.96 34.65 0.00 0.00 0.23 0.00 0.00 15.16
02:50:01 AM 0 39.30 0.00 8.71 41.43 0.00 0.00 0.26 0.00 0.00 10.29
02:50:01 AM 1 38.51 0.00 8.61 39.73 0.00 0.00 0.06 0.00 0.00 13.10
02:50:01 AM 2 38.95 0.00 8.63 36.59 0.00 0.00 0.05 0.00 0.00 15.79
02:50:01 AM 3 39.89 0.00 8.77 50.66 0.00 0.00 0.56 0.00 0.00 0.12
02:50:01 AM 4 39.18 0.00 8.19 49.20 0.00 0.00 0.05 0.00 0.00 3.38
02:50:01 AM 5 39.43 0.00 8.97 44.63 0.00 0.00 0.25 0.00 0.00 6.72
02:50:01 AM 6 40.75 0.00 10.99 24.52 0.00 0.00 0.23 0.00 0.00 23.50
02:50:01 AM 7 40.43 0.00 11.58 24.39 0.00 0.00 0.25 0.00 0.00 23.35
02:50:01 AM 8 41.10 0.00 11.62 23.05 0.00 0.00 0.24 0.00 0.00 24.00
02:50:01 AM 9 40.82 0.00 11.15 31.46 0.00 0.00 0.23 0.00 0.00 16.35
02:50:01 AM 10 41.04 0.00 11.07 26.09 0.00 0.00 0.28 0.00 0.00 21.52
02:50:01 AM 11 40.55 0.00 11.22 24.10 0.00 0.00 0.31 0.00 0.00 23.82
03:00:02 AM all 60.71 0.00 15.64 6.25 0.00 0.00 0.33 0.00 0.00 17.07
03:00:02 AM 0 60.15 0.00 15.08 6.05 0.00 0.00 0.38 0.00 0.00 18.34
03:00:02 AM 1 60.17 0.00 14.83 5.53 0.00 0.00 0.07 0.00 0.00 19.41
03:00:02 AM 2 59.94 0.00 14.70 4.88 0.00 0.00 0.07 0.00 0.00 20.41
03:00:02 AM 3 59.75 0.00 15.27 22.83 0.00 0.00 0.54 0.00 0.00 1.60
03:00:02 AM 4 60.15 0.00 15.15 8.15 0.00 0.00 0.07 0.00 0.00 16.48
03:00:02 AM 5 59.90 0.00 15.11 6.71 0.00 0.00 0.38 0.00 0.00 17.90
03:00:02 AM 6 61.37 0.00 16.23 2.86 0.00 0.00 0.40 0.00 0.00 19.14
03:00:02 AM 7 61.98 0.00 16.24 2.49 0.00 0.00 0.40 0.00 0.00 18.89
03:00:02 AM 8 61.49 0.00 16.13 2.92 0.00 0.00 0.39 0.00 0.00 19.07
03:00:02 AM 9 60.76 0.00 16.55 7.04 0.00 0.00 0.37 0.00 0.00 15.28
03:00:02 AM 10 61.78 0.00 15.77 2.77 0.00 0.00 0.38 0.00 0.00 19.30
03:00:02 AM 11 61.11 0.00 16.59 2.79 0.00 0.00 0.46 0.00 0.00 19.06
03:10:01 AM all 66.13 0.00 16.35 4.02 0.00 0.00 0.33 0.00 0.00 13.17
03:10:01 AM 0 65.83 0.00 15.94 3.36 0.00 0.00 0.40 0.00 0.00 14.46
03:10:01 AM 1 66.04 0.00 15.67 3.31 0.00 0.00 0.07 0.00 0.00 14.90
03:10:01 AM 2 65.76 0.00 15.71 2.95 0.00 0.00 0.07 0.00 0.00 15.51
03:10:01 AM 3 65.12 0.00 15.93 16.81 0.00 0.00 0.54 0.00 0.00 1.61
03:10:01 AM 4 65.58 0.00 16.17 4.71 0.00 0.00 0.07 0.00 0.00 13.46
03:10:01 AM 5 65.71 0.00 15.92 4.29 0.00 0.00 0.41 0.00 0.00 13.67
03:10:01 AM 6 66.86 0.00 16.65 1.72 0.00 0.00 0.38 0.00 0.00 14.39
03:10:01 AM 7 66.45 0.00 17.04 1.60 0.00 0.00 0.37 0.00 0.00 14.53
03:10:01 AM 8 66.87 0.00 16.66 1.58 0.00 0.00 0.38 0.00 0.00 14.50
03:10:01 AM 9 66.30 0.00 16.94 4.51 0.00 0.00 0.37 0.00 0.00 11.87
03:10:01 AM 10 66.89 0.00 16.47 1.82 0.00 0.00 0.40 0.00 0.00 14.42
03:10:01 AM 11 66.17 0.00 17.06 1.57 0.00 0.00 0.47 0.00 0.00 14.72
03:20:01 AM all 71.26 0.00 15.69 2.75 0.00 0.00 0.32 0.00 0.00 9.98
03:20:01 AM 0 71.11 0.00 15.22 2.26 0.00 0.00 0.38 0.00 0.00 11.02
03:20:01 AM 1 71.18 0.00 15.21 2.17 0.00 0.00 0.06 0.00 0.00 11.38
03:20:01 AM 2 70.48 0.00 15.66 2.19 0.00 0.00 0.05 0.00 0.00 11.63
03:20:01 AM 3 70.09 0.00 15.98 11.84 0.00 0.00 0.52 0.00 0.00 1.58
03:20:01 AM 4 70.58 0.00 15.55 2.97 0.00 0.00 0.06 0.00 0.00 10.84
03:20:01 AM 5 71.73 0.00 15.00 2.27 0.00 0.00 0.37 0.00 0.00 10.64
03:20:01 AM 6 72.01 0.00 15.71 1.14 0.00 0.00 0.37 0.00 0.00 10.77
03:20:01 AM 7 71.96 0.00 15.69 0.84 0.00 0.00 0.39 0.00 0.00 11.13
03:20:01 AM 8 71.35 0.00 16.56 1.19 0.00 0.00 0.38 0.00 0.00 10.52
03:20:01 AM 9 71.70 0.00 15.60 3.89 0.00 0.00 0.38 0.00 0.00 8.43
03:20:01 AM 10 71.79 0.00 15.90 1.22 0.00 0.00 0.41 0.00 0.00 10.67
03:20:01 AM 11 71.13 0.00 16.16 1.08 0.00 0.00 0.48 0.00 0.00 11.14
03:30:01 AM all 70.25 0.02 16.09 2.76 0.00 0.00 0.32 0.00 0.00 10.55
03:30:01 AM 0 70.23 0.00 15.62 2.15 0.00 0.00 0.39 0.00 0.00 11.61
03:30:01 AM 1 70.40 0.01 15.56 1.91 0.00 0.00 0.04 0.00 0.00 12.08
03:30:01 AM 2 70.13 0.06 15.88 2.06 0.00 0.00 0.04 0.00 0.00 11.82
03:30:01 AM 3 68.21 0.09 16.76 12.74 0.00 0.00 0.55 0.00 0.00 1.65
03:30:01 AM 4 70.14 0.02 15.82 2.68 0.00 0.00 0.04 0.00 0.00 11.31
03:30:01 AM 5 69.68 0.00 15.84 2.48 0.00 0.00 0.39 0.00 0.00 11.61
03:30:01 AM 6 70.51 0.01 16.33 1.27 0.00 0.00 0.39 0.00 0.00 11.50
03:30:01 AM 7 71.06 0.01 16.03 0.94 0.00 0.00 0.37 0.00 0.00 11.60
03:30:01 AM 8 71.09 0.00 16.19 1.04 0.00 0.00 0.39 0.00 0.00 11.30
03:30:01 AM 9 70.36 0.03 16.40 3.99 0.00 0.00 0.36 0.00 0.00 8.86
