HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: bakeerca (1316)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         92          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:         20          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         71          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:         33          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        173          0          0          0          0    2254697          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        112          0          0          0          0          0    5568623          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:        124          0          0          0          0          0          0    2316796          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        145          0          0          0          0          0          0          0    2648800          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        164          0          0          0          0          0          0          0          0    2930333          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        154          0          0          0          0          0          0          0          0          0    2279756          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        109          0          0          0          0          0          0          0          0          0          0    2395960  IR-PCI-MSI-edge      eno1-TxRx-6
 42:    4194487          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      38965          0          0   14247625          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:       4051       3863       3863       4102       3885       3897       3904       3914       3909       3893       3912       3924   Non-maskable interrupts
LOC:   40807501   40034784   39948868   43081196   40249480   41034401   40822633   40837776   40801450   40833387   40800444   40870283   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:       4051       3863       3863       4102       3885       3897       3904       3914       3909       3893       3912       3924   Performance monitoring interrupts
IWI:     100455      38457      40138      65723      33897     101767      87704      86006      87620      89898      83440      86985   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1682668    1145431    1132065    1333636    1162754    1219150    1206105    1201390    1201283    1974590    1196357    1268216   Rescheduling interrupts
CAL:       6865       7201       7205       6311       7169       7038       6974       6798       7107       6814       7140       6934   Function call interrupts
TLB:     177994     132336     130302     165103     133223     175692     204073     204752     197969     229233     194881     213233   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        178        178        178        178        178        178        178        178        178        178        178        178   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event